Holstein | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014HO16189 | Agave | 653 | 41 | 127 | 1186 | 7.6 | 0.98 | 1.52 | 3091 | 2.1 | Gameday x Legacy x Achiever | |
014HO15519 | Apollo | 850 | 45 | 73 | 941 | 7.2 | 67 | 0.31 | 0.85 | 2802 | 1.7 | Legacy x Medley x Jedi |
014HO14768 | Arcana | 1824 | 47 | 57 | 726 | 4.7 | 3821 | -0.02 | -0.13 | 2544 | 1.9 | Matters x Josuper x Day |
014HO16185 | Arson | 1208 | 55 | 124 | 1189 | 6.9 | 1.10 | 1.02 | 3076 | 1.9 | Gameday x Eisaku x Achiever | |
014HO15951 | Atlas | 221 | 41 | 113 | 1013 | 6.3 | 0.23 | 0.97 | 2902 | 2.3 | Top Dog x Legacy x Delta-Worth | |
014HO16141 | Attica | 472 | 54 | 103 | 1015 | 4.7 | 1.45 | 1.48 | 2998 | 1.4 | Conway x Skywalker x Burley | |
014HO16297 | Audacity | 1481 | 57 | 110 | 1082 | 4.8 | -0.03 | 0.18 | 2883 | 1.8 | Captivating x Achiever x Morgan | |
014HO15474 | Baltic | 196 | 27 | 62 | 800 | 6.4 | 25 | 0.42 | 1.71 | 2653 | 1.9 | Legacy x Modesty x Silver |
014HO15454 | Bangkok | -501 | 16 | 42 | 735 | 7.2 | 115 | -0.13 | 1.03 | 2570 | 1.8 | Legacy x Jared x Delta |
014HO15802 | Barlet | 1594 | 65 | 91 | 893 | 4.3 | 0.75 | 0.89 | 2859 | 2.1 | Helix x Legacy x Pinnacle | |
014HO14129 | Basic | 1418 | 36 | 50 | 728 | 4.9 | 12029 | 1.34 | 2.01 | 2655 | 2.0 | Frazzled x Spring x Headliner |
014HO15289 | Bedrock-PP | 1321 | 43 | 59 | 785 | 5.8 | 86 | 1.51 | 1.63 | 2671 | 1.7 | Limelight-P x Frazzled x Montross |
014HO15154 | Bigshot | 1469 | 58 | 95 | 953 | 5.1 | 1252 | 0.58 | 0.47 | 2899 | 2.4 | Renegade x Frazzled x Ahead |
014HO16592 | Bob Ross-P | 772 | 44 | 83 | 929 | 6.0 | 1.67 | 2.12 | 2966 | 2.5 | Mashak x Magnitude x Simplicity-P-RC | |
014HO15461 | Broadway | -133 | 27 | 85 | 862 | 6.3 | 71 | 0.26 | 1.34 | 2759 | 1.7 | Legacy x Modesty x Silver |
014HO15842 | Brute | 1194 | 45 | 64 | 995 | 6.4 | 0.98 | 2.02 | 2893 | 1.7 | Maximus x Salvatore RC x Delta | |
014HO16102 | Candy-PP | 1230 | 45 | 53 | 711 | 4.8 | 1.30 | 1.56 | 2721 | 2.1 | Extra-P x Luster-P x Answer Po | |
014HO14906 | Chas | 573 | 36 | 79 | 800 | 4.6 | 2077 | 0.95 | 1.6 | 2733 | 2.1 | Solution x Helix x Main Event |
014HO15312 | Cheese | -56 | 36 | 85 | 889 | 5.4 | 688 | -0.09 | 1.07 | 2769 | 2.0 | Legacy x Delta x Supersire |
014HO16144 | Cheesecrisp | -106 | 35 | 102 | 818 | 3.7 | 0.24 | 0.88 | 2790 | 1.6 | Galileo x Prophecy x Delta | |
014HO15929 | Cirrus-P | 759 | 52 | 87 | 862 | 5.5 | 1.33 | 1.47 | 2881 | 1.7 | Parfect x Kenobi x Delta | |
014HO15903 | Cloud | 866 | 62 | 89 | 1072 | 6.1 | 0.30 | 1.36 | 2958 | 1.6 | Extra-P x Rome x Pizazz | |
014HO15654 | Cosmo | 444 | 26 | 71 | 725 | 5.6 | 1.06 | 1.59 | 2735 | 2.2 | Magnitude x Frazzled x Rubicon | |
014HO15491 | Crossfire | 421 | 46 | 77 | 822 | 4.0 | 2.10 | 1.98 | 2902 | 1.7 | Cascade x Skywalker x Delta | |
014HO07823 | Crowne | 2290 | 75 | 76 | 758 | 3.1 | 1321 | 0.07 | 1.05 | 2723 | 2.7 | Montross x Maurice x Robust |
014HO15932 | Cumulus | 1553 | 76 | 131 | 1136 | 4.0 | 0.95 | 0.37 | 3073 | 2.1 | Conway x Lionel x Medley | |
014HO16581 | Cypress | 1660 | 70 | 106 | 1196 | 5.6 | 0.26 | 0.8 | 2978 | 1.1 | Frost Bite x Legacy x Delta-Worth | |
014HO15833 | Deadpool | 586 | 46 | 62 | 819 | 5.5 | 1.10 | 2.05 | 2838 | 2.1 | Ragnar x Option x Bandares | |
014HO16519 | Decree | 946 | 45 | 101 | 1059 | 6.6 | 0.72 | 1.71 | 2990 | 2.0 | Wheelhouse x Fastball x Challenger | |
014HO14442 | Delpro | 944 | 45 | 41 | 738 | 5.2 | 979 | 0.70 | 0.77 | 2716 | 1.4 | Samuri x Supershot x Jackman |
014HO16272 | Dewdrop | 1003 | 64 | 117 | 1220 | 6.3 | 1.03 | 1.19 | 3124 | 2.0 | Gameday x Acura x Samuri | |
014HO16799 | Dsciple | 1557 | 57 | 99 | 1100 | 5.4 | 0.82 | 1.32 | 2996 | 1.6 | Frost Bite x Dinero x Lionel | |
014HO15831 | East | 1908 | 73 | 98 | 1029 | 4.7 | 1.31 | 1.49 | 3021 | 2.2 | Taos x Brass x Apprentice*Rc | |
014HO15952 | Enzo | 181 | 46 | 100 | 974 | 5.3 | 1.00 | 1.12 | 2905 | 1.7 | Conway x Legacy x Delta-Worth | |
614HO16978 | Eselente | 1241 | 68 | 114 | 1128 | 4.9 | 1.59 | 1.87 | 3159 | 2.0 | Overdo x Taos x Brass | |
014HO15375 | Everglade-PP | 328 | 39 | 43 | 689 | 5.1 | 0.56 | 1.16 | 2621 | 1.7 | Jeronimo-P x Jared x Zipit-P | |
014HO15453 | Exotic | -963 | -4 | 56 | 724 | 7.6 | 310 | -0.38 | 0.99 | 2555 | 1.3 | Legacy x Burley x Rubicon |
014HO15432 | Expedite | -24 | 21 | 49 | 739 | 7.3 | 441 | 0.61 | 1.31 | 2675 | 2.4 | Legacy x Slamdunk x Meridian |
014HO15717 | Fairfax | 1509 | 66 | 53 | 837 | 5.2 | 1.42 | 0.96 | 2817 | 1.8 | Try Me x Folklore x Dante | |
014HO15818 | Federal | 151 | 31 | 84 | 808 | 6.1 | 1.61 | 1.45 | 2875 | 2.8 | Magnitude x Nugent x Frazzled | |
014HO16273 | Fetch-P-Red | 378 | 40 | 66 | 786 | 4.6 | 1.35 | 1.57 | 2779 | 1.6 | Boeing-P-Red x Ronald x Dynamo | |
014HO15992 | Fiji | 307 | 36 | 93 | 926 | 6.9 | 0.50 | 1.09 | 2865 | 2.0 | Ahead x Legacy x Dynamo | |
014HO16210 | Flagrant-P | 584 | 39 | 65 | 853 | 7.0 | 1.84 | 1.79 | 2817 | 1.5 | Bedrock-PP x Try Me x Drago | |
014HO14785 | Flatbed | 960 | 32 | 46 | 715 | 5.6 | 1361 | -0.11 | 0.87 | 2584 | 1.5 | Jared x Delta x Shamrock |
014HO14964 | Forbes | 211 | 38 | 84 | 715 | 4.5 | 820 | 0.48 | 0.77 | 2698 | 3.0 | Renegade x Frazzled x Balisto |
014HO14963 | Ford | -350 | 23 | 70 | 617 | 4.0 | 368 | 0.91 | 1.42 | 2665 | 2.4 | Renegade x Frazzled x Balisto |
014HO15361 | Foxtrot | 1819 | 55 | 86 | 988 | 6.7 | 46 | 0.19 | 0.38 | 2821 | 1.8 | Lukaku x Medley x Delta |
014HO16082 | Frampton | 1116 | 50 | 106 | 1064 | 6.6 | 1.41 | 1.77 | 3047 | 2.6 | Gameday x Tahiti x Dynamo | |
014HO16413 | Fredy | 1183 | 60 | 109 | 1102 | 6.6 | 1.93 | 2.24 | 3120 | 2.0 | Gameday x Nugent x Frazzled | |
014HO16531 | Freetick-PP | 923 | 41 | 85 | 872 | 5.9 | 0.86 | 1.09 | 2816 | 1.7 | Bedrock-PP x Monument-P x Medley | |
014HO16748 | Fritzlan | 1240 | 65 | 106 | 1145 | 6.0 | 1.58 | 2.1 | 3134 | 1.8 | Overdo x Moonshiner x Huey | |
014HO15743 | Galla | 891 | 46 | 89 | 1000 | 7.0 | 0.14 | 0.92 | 2817 | 1.7 | Legacy x Achiever x Jedi | |
014HO16395 | Gameplan | 28 | 44 | 101 | 1111 | 7.7 | 1.44 | 2.19 | 3075 | 2.2 | Gameday x Legacy x Rolan | |
014HO15779 | Gibson | 1481 | 57 | 67 | 979 | 6.6 | 1.16 | 1.83 | 2946 | 2.0 | Moonshiner x Renegade x Frazzled | |
014HO15301 | Gordy | 1485 | 61 | 108 | 1134 | 5.8 | 584 | 0.33 | 0.89 | 3000 | 1.9 | Riveting x Granite x Delta |
014HO16181 | Grassfire | -175 | 46 | 116 | 958 | 5.3 | 0.33 | 0.7 | 2883 | 3.0 | Tua x Renegade x Jaguar | |
014HO07796 | Griff | 982 | 58 | 108 | 824 | 2.7 | 14514 | 0.74 | 0.66 | 2820 | 2.2 | Silver x Supersire x Man-O-Man |
014HO15610 | Halfback | 711 | 36 | 83 | 685 | 2.1 | 2.03 | 2.04 | 2740 | 1.6 | Spartacus x Delta x Day | |
014HO15668 | Halfway | 858 | 52 | 72 | 894 | 5.6 | 0.74 | 1.59 | 2783 | 1.9 | Ragnar x Marius x Delta | |
014HO16798 | Hamlin | 1233 | 62 | 109 | 1214 | 6.4 | 0.31 | 1.24 | 3032 | 1.2 | Frost Bite x Highjump x Legacy | |
014HO16800 | Handyman | 1515 | 64 | 110 | 1186 | 5.7 | 0.88 | 1.09 | 3021 | 1.0 | Frost Bite x Big Al x Achiever | |
014HO14587 | Harlow | 1237 | 37 | 100 | 932 | 5.0 | 1743 | 0.80 | 1.33 | 2782 | 1.6 | Achiever x Silver x Numero Uno |
014HO16222 | Harped | 901 | 53 | 121 | 1065 | 5.4 | 0.47 | 0.86 | 3013 | 1.9 | Crusher x Timberlake x Achiever | |
014HO15402 | Harrison-P | 11 | 9 | 39 | 664 | 7.1 | 0.22 | 1.0 | 2633 | 1.8 | Magnitude x Jared x Zipit-P | |
014HO15250 | Heliogen | 858 | 36 | 57 | 829 | 7.1 | 784 | 0.78 | 1.14 | 2743 | 1.8 | Legacy x Reason x Rubicon |
014HO07770 | Helix | 1926 | 66 | 117 | 721 | -0.2 | 21047 | 1.06 | 0.83 | 2724 | 2.2 | Silver x Supersire x Man-O-Man |
014HO14690 | Highlite | 1216 | 40 | 72 | 631 | 2.1 | 949 | 1.31 | 1.38 | 2631 | 2.5 | Copycat x Delta x Day |
014HO16445 | Holley | 1898 | 68 | 98 | 1160 | 6.5 | 0.80 | 1.07 | 3000 | 1.7 | Elon x Eisaku x Huey | |
014HO07489 | Homer | 1815 | 50 | 64 | 440 | 0.4 | 1501 | -0.03 | -0.4 | 2359 | 2.5 | Supersire x Man-O-Man x Shottle |
014HO15957 | Hornet-Red | 1044 | 47 | 84 | 701 | 2.9 | 1.27 | 1.16 | 2701 | 1.9 | Boeing-P-Red x Mark *Rc x Salvatore RC | |
014HO14138 | Husky | 2017 | 49 | 49 | 861 | 6.5 | 5041 | 1.33 | 1.33 | 2820 | 2.1 | Legendary x Draco x Epic |
014HO15317 | Jangle | 8 | 12 | 49 | 805 | 7.8 | 1981 | -0.04 | 1.17 | 2620 | 1.4 | Legacy x Modesty x Delta |
014HO16638 | Kash-Only | 1013 | 44 | 111 | 1069 | 5.3 | 0.96 | 2.05 | 3029 | 1.7 | Kashton x Highjump x Granite | |
014HO15876 | Kelby | 837 | 59 | 120 | 1085 | 4.7 | 1.04 | 0.84 | 2983 | 1.4 | Rayshen x Barcelona x Frazzled | |
014HO16337 | Kelso | 84 | 43 | 116 | 1085 | 7.2 | 1.24 | 2.0 | 3054 | 1.9 | Prologue x Big Al x Resolve | |
014HO15488 | Kingsman | 532 | 24 | 69 | 762 | 5.9 | 0.33 | 1.08 | 2661 | 1.6 | Arrowhead x Marius x Delta | |
014HO15367 | Knockout | 1197 | 51 | 94 | 1028 | 6.4 | 44 | 0.90 | 0.69 | 2917 | 2.2 | Eisaku x Achiever x Denver |
014HO15281 | Lafleur | -54 | 40 | 98 | 982 | 6.1 | 123 | 0.31 | 0.95 | 2863 | 1.7 | Legacy x Robson x Yoder |
014HO15962 | Lego | 949 | 51 | 99 | 1040 | 6.1 | 0.65 | 1.27 | 2954 | 1.8 | Top Dog x Riveting x Outsiders | |
014HO15182 | Lift Off | 374 | 37 | 66 | 804 | 5.3 | 1402 | 0.79 | 1.31 | 2698 | 2.5 | Legacy x Samuri x Spring |
014HO15582 | Mashak | 1876 | 61 | 88 | 1025 | 4.9 | 1.40 | 2.06 | 2945 | 1.9 | Maximus x Tahiti x Jedi | |
014HO15445 | Massey | -240 | 26 | 60 | 807 | 7.7 | 1236 | 0.32 | 0.7 | 2676 | 2.1 | Legacy x Guarantee x Delta |
014HO16112 | Maxville | 1359 | 51 | 74 | 933 | 5.6 | 0.90 | 1.54 | 2836 | 1.6 | Supercharge x Medley x Expresso | |
014HO15709 | Mazz | 688 | 43 | 83 | 917 | 6.1 | 0.75 | 0.81 | 2854 | 1.7 | Granada x Huey x Legendary | |
014HO16091 | Mcgraw | -396 | 43 | 88 | 931 | 6.3 | 1.11 | 1.24 | 2965 | 2.5 | Conway x Legacy x Resolve | |
014HO15815 | Medic | 1112 | 46 | 58 | 795 | 5.5 | 0.46 | 1.41 | 2691 | 1.5 | Ragnar x Rolan x Amulet | |
014HO14315 | Milford | 1199 | 61 | 101 | 761 | 0.2 | 3142 | 0.86 | 0.37 | 2665 | 2.5 | Helix x Delta x Snowmobil |
014HO15667 | Minkah | 422 | 47 | 91 | 968 | 5.7 | 1.29 | 1.61 | 2951 | 1.9 | Chas x Medley x Expresso | |
014HO16608 | Montra | 1472 | 63 | 85 | 1107 | 6.2 | 0.48 | 1.28 | 2959 | 1.4 | Frost Bite x Try Me x Nightsky | |
014HO15201 | Moonshiner | 1712 | 66 | 82 | 1032 | 5.4 | 1710 | 1.69 | 1.59 | 2970 | 1.6 | Tahiti x Flagship x Delta |
014HO15971 | Moonwalker | 1406 | 54 | 81 | 1056 | 7.1 | 1.09 | 1.5 | 2933 | 2.0 | Moonshiner x Legacy x Jedi | |
014HO15812 | Mufasa | -577 | 27 | 86 | 964 | 6.8 | -0.14 | 1.39 | 2825 | 2.1 | Legacy x Achiever x Flagship | |
014HO16502 | Musk | 1276 | 52 | 99 | 1095 | 6.3 | 0.32 | 1.33 | 2944 | 1.7 | Elon x Legacy x Matters | |
014HO15288 | Newman | 274 | 29 | 88 | 1041 | 7.7 | 65 | 0.61 | 1.29 | 2891 | 1.9 | Big Al x Jodandy x Hang-Time |
014HO15575 | Newport | 560 | 35 | 85 | 872 | 4.9 | 0.59 | 1.17 | 2793 | 1.8 | Maximus x Huey x Rocketfire | |
014HO15176 | Olave | 556 | 37 | 46 | 794 | 7.8 | 408 | -0.10 | 0.59 | 2633 | 2.0 | Legacy x Medley x Octoberfest |
014HO16393 | Organic | 489 | 46 | 75 | 1160 | 9.7 | 0.06 | 0.76 | 2974 | 1.6 | Massey x Pursuit x Achiever | |
014HO14441 | Pagani | -557 | 20 | 53 | 516 | 3.5 | 1099 | 0.58 | 2483 | 2.0 | Jaguar x Silver x Jacey | |
014HO16255 | Playmaker | 1278 | 63 | 92 | 1193 | 7.8 | 0.70 | 1.58 | 3059 | 2.3 | Gameday x Legacy x Modesty | |
014HO15557 | Playoff-P | 1838 | 55 | 78 | 844 | 3.8 | 1.12 | 1.47 | 2759 | 2.4 | Maximus x Frazzled x Montross | |
014HO14982 | Rashan | 1033 | 46 | 110 | 922 | 4.3 | 634 | 0.87 | 0.96 | 2857 | 2.4 | Renegade x Achiever x Profit |
014HO14464 | Reeve-Red | 595 | 38 | 47 | 520 | 4.5 | 5038 | 1.37 | 0.9 | 2638 | 2.3 | Salvatore RC x Silver x Numero Uno |
014HO16522 | Renovation-Red | 722 | 30 | 89 | 872 | 4.7 | 0.63 | 1.01 | 2785 | 1.6 | Trumpet-Red x Salvo Rdc x Splendid-P*RC | |
014HO07811 | Renown | 553 | 21 | 58 | 555 | 2.6 | 9057 | 1.63 | 1.94 | 2580 | 2.4 | Donatello x Mogul x Man-O-Man |
014HO16781 | River-Red | 1143 | 54 | 56 | 683 | 3.0 | 1.93 | 1.98 | 2773 | 2.7 | Rebel-Red x Tomcruise x King Royal | |
014HO14220 | Riveting | 721 | 37 | 51 | 863 | 7.2 | 5030 | 0.77 | 1.38 | 2762 | 2.3 | Frazzled x Profit x Rodgers |
014HO14947 | Rosko | 1181 | 37 | 50 | 731 | 5.3 | 999 | 1.40 | 2.13 | 2664 | 1.9 | Rolan x Delta x Supersire |
014HO16016 | Sawdust | 519 | 53 | 108 | 1044 | 5.3 | 0.50 | 1.34 | 2957 | 2.5 | Gameday x Roscoe x Frazzled | |
014HO14629 | Sertoli | 1439 | 58 | 92 | 855 | 3.2 | 1714 | 1.36 | 1.57 | 2961 | 2.8 | Festivus x Rubicon x Jacey |
014HO15334 | Shine | -396 | 6 | 42 | 680 | 7.6 | 201 | 0.43 | 1.46 | 2544 | 2.0 | Legacy x Achiever x Josuper |
014HO14744 | Sideswipe-PP | 519 | 37 | 44 | 487 | 1.5 | 774 | 0.76 | 0.92 | 2453 | 1.9 | Simplicity-P-RC x Zipit-P x Powerball-P |
014HO16145 | Sizzle | 1008 | 53 | 99 | 885 | 3.8 | 1.40 | 1.61 | 2908 | 1.5 | Zazzle x Simplicity-P-RC x Yoder | |
014HO15311 | Skymike-Red | 1580 | 55 | 73 | 693 | 2.2 | 27 | 0.71 | 0.41 | 2601 | 2.0 | Altuve*Rc x Apprentice*Rc x Launch |
014HO15107 | Slinger | -757 | -2 | 34 | 602 | 7.1 | 235 | 0.09 | 1.22 | 2529 | 2.0 | Solution x Modesty x Mcnuggets |
014HO14169 | Soprano | 1304 | 47 | 86 | 729 | 1.4 | 6093 | 0.90 | 1.07 | 2627 | 1.5 | Modesty x Silver x Shimone |
014HO16006 | Soup | 1323 | 62 | 105 | 1069 | 5.4 | -0.26 | 0.55 | 2848 | 1.7 | Alphabet x Legacy x Jaguar | |
014HO15118 | Sparta | 956 | 55 | 34 | 623 | 4.3 | 618 | 0.22 | 0.61 | 2574 | 2.6 | Solution x Haroldo x Missouri |
014HO16259 | Spy | 559 | 47 | 107 | 1060 | 6.2 | 0.32 | 0.52 | 2917 | 2.1 | Espionage x Billy x Frazzled | |
014HO14827 | Spyker | 1673 | 53 | 90 | 857 | 4.7 | 1981 | 0.18 | 0.86 | 2767 | 1.8 | Rio x Ferdinand x Supersire |
014HO15544 | Stefan-Red | 533 | 45 | 45 | 710 | 5.5 | 0.86 | 1.34 | 2680 | 1.8 | Ronald x Montross x Bayonet | |
014HO15912 | Stihl | -74 | 47 | 107 | 887 | 3.8 | 1.26 | 1.51 | 2921 | 1.6 | Conway x Legacy x Spectre | |
014HO15890 | Styrian | 525 | 61 | 131 | 1077 | 4.5 | 1.55 | 1.55 | 3060 | 2.3 | Conway x Legacy x Jagger | |
014HO15391 | Sugarshack | 752 | 46 | 66 | 848 | 6.0 | 66 | 0.45 | 1.48 | 2741 | 1.6 | Legacy x Juicy x Delta |
014HO16423 | Taffer | 1155 | 55 | 117 | 1091 | 5.6 | 1.00 | 1.83 | 3028 | 1.5 | Gameday x Heroic x Jedi | |
014HO14885 | Ted | 1157 | 35 | 56 | 723 | 4.4 | 1006 | 1.10 | 1.97 | 2684 | 2.0 | Nugent x Modesty x Josuper |
014HO15757 | Tilicun | 1102 | 50 | 76 | 873 | 5.5 | 0.61 | 1.52 | 2807 | 1.7 | Filmore x Riveting x Outsiders | |
014HO16532 | Timber | 1231 | 63 | 91 | 1071 | 6.5 | 0.41 | 1.08 | 2934 | 2.0 | Drive x Acura x Yoda | |
014HO15120 | Tiponeil | 549 | 21 | 31 | 658 | 5.9 | 371 | 0.07 | 0.75 | 2489 | 1.9 | Solution x Modesty x Reflector |
014HO16476 | Tombstone | 1066 | 57 | 95 | 1067 | 6.6 | 1.05 | 1.11 | 3002 | 1.6 | Monteverdi x Maximus x Soprano | |
014HO15181 | Tribute | 843 | 40 | 54 | 797 | 6.8 | 1186 | 0.78 | 1.96 | 2734 | 1.8 | Legacy x Resolve x Josuper |
014HO15179 | Trooper | 898 | 65 | 111 | 960 | 4.4 | 335 | 1.87 | 1.36 | 3089 | 2.4 | Renegade x Legendary x Josuper |
014HO05434 | Trump | 723 | 1 | 8 | -32 | 0.1 | 16671 | 0.55 | 0.34 | 1995 | 3.0 | Shottle x BW Marshall x Patron |
014HO15369 | Trumpet-Red | 714 | 24 | 58 | 752 | 5.5 | 12 | 0.84 | 1.44 | 2683 | 1.5 | Ronald x Helix x Entitle *RC |
014HO14636 | Try Me | 1321 | 59 | 36 | 822 | 6.9 | 3955 | 0.67 | 0.81 | 2729 | 2.0 | Resolve x Profit x Jabir |
014HO16316 | Tuba | 1804 | 74 | 102 | 1095 | 4.8 | 0.90 | 1.13 | 3057 | 1.5 | Outcome x Alphabet x Toronto | |
014HO16236 | Undertone | 1287 | 73 | 139 | 1255 | 4.9 | 0.84 | 1.29 | 3134 | 1.6 | Payload x Biggelo x Hodedoe | |
014HO15282 | Vrable | 1067 | 31 | 64 | 957 | 8.6 | 478 | -0.42 | 0.85 | 2761 | 1.8 | Legacy x Medley x Delco |
014HO16585 | Vulcan | 447 | 48 | 79 | 1068 | 7.1 | 0.87 | 1.43 | 2987 | 2.0 | Greycup x Maximus x Husky | |
014HO16177 | Warhammer | 671 | 46 | 112 | 1217 | 8.0 | 0.84 | 1.75 | 3116 | 1.8 | Gameday x Legacy x Matters | |
014HO15678 | Westway | 558 | 42 | 73 | 745 | 5.2 | 0.13 | 0.77 | 2710 | 2.0 | Ragnar x Crimson x Frazzled | |
014HO14193 | Whino | -485 | -7 | -20 | 221 | 4.9 | 4082 | -0.51 | 1.0 | 2118 | 2.6 | Frazzled x Damaris x Shan |
014HO15351 | Zaden | 918 | 49 | 80 | 896 | 6.0 | 196 | 1.02 | 1.15 | 2857 | 2.0 | Zarek x Blowtorch x Yoder |
014HO15604 | Zorro | 1120 | 47 | 83 | 807 | 4.1 | 1.14 | 1.58 | 2813 | 1.5 | Magnitude x Positive x Crackshot |
Build a free web page with Mobirise