Holstein | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014HO15519 | Apollo | 1135 | 53 | 79 | 1017 | 7 | 0 | 1.1 | 2892 | 1.7 | Legacy x Medley x Jedi | |
014HO14768 | Arcana | 1869 | 60 | 73 | 832 | 5 | 0 | 0.31 | 2745 | 2.0 | Matters x Josuper x Day | |
014HO14995 | BLuebird | 464 | 23 | 44 | 711 | 7 | 0 | 1.17 | 2613 | 2.4 | Solution x Modesty x Supershot | |
014HO15474 | Baltic | 624 | 39 | 73 | 880 | 6 | 0 | 1.97 | 2785 | 1.6 | Legacy x Modesty x Silver | |
014HO15454 | Bangkok | -33 | 30 | 64 | 953 | 8 | 0 | 1.44 | 2824 | 1.9 | Legacy x Jared x Delta | |
014HO14129 | Basic | 1112 | 35 | 45 | 674 | 5 | 223 | 1 | 1.98 | 2664 | 2.0 | Frazzled x Spring x Headliner |
014HO07418 | Belair | 532 | 32 | 60 | 480 | 2 | 3825 | 1 | 1.56 | 2538 | 2.2 | Supersire x Bookem x Dex |
014HO15154 | Bigshot | 1657 | 63 | 92 | 963 | 5 | 0 | 0.93 | 2953 | 2.6 | Renegade x Frazzled x Ahead | |
014HO14680 | Bjorn | 797 | 44 | 42 | 710 | 5 | 0 | 1.15 | 2603 | 1.3 | Guarantee x Jedi x Pure | |
014HO14600 | Bravazo | 620 | 30 | 36 | 716 | 5 | 0 | 1.24 | 2577 | 1.3 | Fabio x Hang-Time x Rodgers | |
014HO14370 | Cephus | 1065 | 51 | 51 | 695 | 3 | 78 | 0 | 1.32 | 2627 | 2.2 | Gatedancer x Josuper x Galaxy |
014HO14906 | Chas | 569 | 30 | 71 | 791 | 6 | 1 | 1.4 | 2724 | 2.1 | Solution x Helix x Main Event | |
014HO15005 | Chaska | 276 | 30 | 66 | 636 | 4 | 1 | 1.28 | 2636 | 1.7 | Huey x Modesty x Josuper | |
014HO15312 | Cheese | -206 | 29 | 85 | 823 | 5 | 0 | 1.09 | 2749 | 2.4 | Legacy x Delta x Supersire | |
014HO07337 | Chops | 263 | 23 | 48 | 245 | -1 | 1841 | 1 | 1.72 | 2350 | 1.9 | Mogul x Man-O-Man x Mac |
014HO15654 | Cosmo | 750 | 35 | 81 | 848 | 6 | 1 | 1.97 | 2883 | 2.0 | Magnitude x Frazzled x Rubicon | |
014HO15491 | Crossfire | 454 | 44 | 75 | 859 | 5 | 1 | 1.89 | 2887 | 1.9 | Cascade x Skywalker x Delta | |
014HO07823 | Crowne | 2289 | 76 | 78 | 761 | 3 | 1148 | 0 | 1.06 | 2718 | 2.7 | Montross x Maurice x Robust |
014HO14442 | Delpro | 1038 | 49 | 52 | 769 | 5 | 93 | 0 | 0.76 | 2760 | 1.4 | Samuri x Supershot x Jackman |
014HO15453 | Exotic | -3 | 26 | 88 | 1008 | 8 | 0 | 1.18 | 2864 | 1.3 | Legacy x Burley x Rubicon | |
014HO15432 | Expedite | 833 | 40 | 80 | 929 | 6 | 0 | 1.67 | 2882 | 2.5 | Legacy x Slamdunk x Meridian | |
014HO07907 | Fireball | -1081 | -10 | 55 | 521 | 4 | 314 | 0 | 1.02 | 2444 | 2.1 | Altafireup x Supersire x Massey |
014HO14785 | Flatbed | 999 | 36 | 61 | 913 | 7 | 0 | 1.06 | 2758 | 1.6 | Jared x Delta x Shamrock | |
014HO14964 | Forbes | 871 | 49 | 91 | 845 | 6 | 0 | 0.66 | 2827 | 3.2 | Renegade x Frazzled x Balisto | |
014HO07780 | Force | 1485 | 31 | 35 | 509 | 3 | 2085 | 0 | 0.3 | 2415 | 2.2 | Josuper x Mogul x Observer |
014HO14963 | Ford | 267 | 38 | 88 | 788 | 5 | 0 | 1.16 | 2808 | 2.7 | Renegade x Frazzled x Balisto | |
014HO15361 | Foxtrot | 1684 | 52 | 83 | 989 | 6 | 0 | 0.43 | 2836 | 1.1 | Lukaku x Medley x Delta | |
014HO14325 | Fugi-Red | 768 | 31 | 40 | 398 | 1 | 0 | 0.73 | 2424 | 1.8 | Rocco x Entitle *RC x Aikman*RC | |
014HO15054 | Glory | 913 | 42 | 61 | 785 | 5 | 0 | 1.16 | 2739 | 2.2 | Legacy x Achiever x Profit | |
014HO15301 | Gordy | 1260 | 49 | 95 | 1007 | 6 | 0 | 0.69 | 2893 | 2.1 | Riveting x Granite x Delta | |
014HO07796 | Griff | 759 | 53 | 108 | 795 | 2 | 4048 | 0 | 0.62 | 2774 | 2.3 | Silver x Supersire x Man-O-Man |
014HO15610 | Halfback | 660 | 34 | 87 | 788 | 3 | 1 | 1.93 | 2800 | 1.6 | Spartacus x Delta x Day | |
014HO15668 | Halfway | 943 | 49 | 80 | 1011 | 7 | 1 | 1.78 | 2904 | 1.9 | Ragnar x Marius x Delta | |
014HO15402 | Harrison-P | 193 | 14 | 44 | 713 | 6 | 0 | 1.05 | 2705 | 1.8 | Magnitude x Jared x Zipit-P | |
014HO15250 | Heliogen | 1269 | 50 | 72 | 945 | 7 | 0 | 1.41 | 2926 | 2.5 | Legacy x Reason x Rubicon | |
014HO07770 | Helix | 1693 | 61 | 117 | 826 | 1 | 4134 | 1 | 0.8 | 2778 | 2.3 | Silver x Supersire x Man-O-Man |
014HO07767 | Henley | 1110 | 30 | 43 | 364 | 2 | 2488 | 1 | 1.5 | 2467 | 1.7 | Supershot x Mogul x Man-O-Man |
014HO14690 | Highlite | 1085 | 41 | 79 | 776 | 4 | 1 | 1.65 | 2788 | 2.2 | Copycat x Delta x Day | |
014HO07489 | Homer | 1967 | 55 | 70 | 512 | 0 | 1313 | 0 | -0.41 | 2418 | 2.5 | Supersire x Man-O-Man x Shottle |
014HO07714 | Hurricane | 1044 | 35 | 74 | 506 | 0 | 4324 | 1 | 2.01 | 2653 | 1.7 | Chops x Shotglass x Planet |
014HO15317 | Jangle | 859 | 37 | 69 | 983 | 7 | 0 | 1.07 | 2780 | 2.0 | Legacy x Modesty x Delta | |
014HO15046 | Kingbird | 985 | 42 | 52 | 748 | 7 | 0 | 0.27 | 2655 | 1.9 | Solution x Outlast x Profit | |
014HO15488 | Kingsman | 718 | 27 | 65 | 848 | 7 | 0 | 1.48 | 2785 | 1.7 | Arrowhead x Marius x Delta | |
014HO15367 | Knockout | 917 | 41 | 85 | 888 | 5 | 1 | 0.9 | 2856 | 2.4 | Eisaku x Achiever x Denver | |
014HO15281 | Lafleur | -79 | 37 | 94 | 911 | 5 | 0 | 1.24 | 2852 | 2.1 | Legacy x Altarobson x Yoder | |
014HO07841 | Lavon | 1128 | 35 | 13 | 440 | 4 | 804 | 0 | 0.09 | 2378 | 1.9 | Supershot x Mayflower x Jarvis |
014HO14017 | Leroy | 256 | 23 | 29 | 505 | 5 | 146 | 0 | 0.91 | 2417 | 2.2 | Halladay x Josuper x Sterling |
014HO07810 | Les | 349 | 27 | 20 | 282 | 2 | 1099 | 0 | 0.98 | 2258 | 2.6 | Montross x Supersire x Man-O-Man |
014HO15182 | Lift Off | 670 | 45 | 74 | 864 | 5 | 1 | 1.63 | 2849 | 2.7 | Legacy x Samuri x Altaspring | |
014HO07835 | Lucky PP-RED | -1402 | -20 | -38 | 110 | 4 | 4120 | 0 | 0.82 | 1965 | 1.2 | JAX P*RC x Mogul x Domain |
014HO15445 | Massey | 106 | 30 | 75 | 875 | 8 | 0 | 1.16 | 2823 | 2.6 | Legacy x Guarantee x Delta | |
014HO14315 | Milford | 1091 | 51 | 96 | 853 | 3 | 261 | 1 | 0.62 | 2772 | 2.6 | Helix x Delta x Snowmobil |
014HO07872 | Modify | 626 | 28 | 46 | 462 | 2 | 1156 | 0 | 1.42 | 2466 | 1.6 | Modesty x Kingboy x Supersire |
014HO07631 | Montreal | 1924 | 46 | 57 | 552 | 2 | 513 | 0 | 1.16 | 2520 | 2.1 | Montross x Shamrock x Freddie |
014HO07328 | Mookie | -584 | 7 | 83 | 405 | 0 | 5958 | 0 | 1.1 | 2338 | 2.1 | Mogul x Observer x Shottle |
014HO15201 | Moonshiner | 1522 | 57 | 79 | 958 | 5 | 1 | 1.63 | 2910 | 1.9 | Tahiti x Flagship x Delta | |
014HO07581 | Mozaic | -1033 | -6 | 18 | 328 | 4 | 374 | 0 | -0.39 | 2257 | 2.1 | Jabir x Shamrock x Die-Hard |
014HO07804 | Myles | 1297 | 46 | 37 | 590 | 2 | 2374 | 1 | 2.08 | 2647 | 1.5 | Rodgers x Mogul x Robust |
014HO15288 | Newman | 461 | 28 | 87 | 1015 | 8 | 0 | 1.75 | 2904 | 2.3 | Big Al x Jodandy x Hang-Time | |
014HO15575 | Newport | 389 | 32 | 89 | 893 | 6 | 0 | 1.25 | 2852 | 2.0 | Maximus x Huey x Rocketfire | |
014HO15176 | Olave | 1035 | 47 | 71 | 933 | 7 | 0 | 1.21 | 2815 | 2.2 | S-S-I Legacy Olave-ET | |
014HO14441 | Pagani | -394 | 20 | 62 | 496 | 3 | 42 | 0 | 0.96 | 2526 | 2.0 | Jaguar x Silver x Jacey |
014HO15557 | Playoff-P | 1849 | 57 | 89 | 917 | 4 | 1 | 1.49 | 2856 | 2.2 | Maximus x Frazzled x Montross | |
014HO07726 | Prestige | 589 | 15 | 34 | 341 | 2 | 874 | 0 | 0.93 | 2233 | 1.9 | Supersire x Mogul x Sebastian |
014HO14982 | Rashan | 1232 | 50 | 104 | 913 | 4 | 1 | 1.12 | 2906 | 2.6 | Renegade x Achiever x Profit | |
014HO07776 | Rav | -22 | 17 | 23 | 470 | 3 | 277 | 1 | 2.15 | 2523 | 2.0 | Monterey x Dean x Observer |
014HO14464 | Reeve-Red | 443 | 27 | 54 | 462 | 2 | 30 | 1 | 1.22 | 2616 | 2.1 | Salvatore RC x Silver x Numero Uno |
014HO07811 | Renown | 556 | 20 | 60 | 531 | 2 | 4081 | 1 | 1.91 | 2576 | 2.5 | Donatello x Mogul x Man-O-Man |
014HO14810 | Rigley | 654 | 44 | 62 | 759 | 5 | 0 | 1.41 | 2663 | 1.9 | Pizazz x Delta x Diamond | |
014HO07844 | Riptide | 877 | 23 | 20 | 464 | 3 | 103 | 0 | 1.01 | 2366 | 2.1 | Altaspring x Robust x Planet |
014HO14220 | Riveting | 851 | 38 | 54 | 881 | 7 | 322 | 0 | 1.35 | 2849 | 2.2 | Frazzled x Profit x Rodgers |
014HO15041 | Robiskie | 591 | 33 | 82 | 831 | 6 | 0 | 0.64 | 2735 | 1.7 | Rome x Spectre x Delfino | |
014HO14947 | Rosko | 1124 | 38 | 62 | 785 | 5 | 1 | 2.14 | 2754 | 2.0 | Rolan x Delta x Supersire | |
014HO14629 | Sertoli | 1265 | 48 | 67 | 707 | 3 | 1 | 1.41 | 2776 | 2.8 | Festivus x Rubicon x Jacey | |
014HO15334 | Shine | 468 | 28 | 78 | 945 | 8 | 0 | 1.74 | 2864 | 2.1 | Legacy x Achiever x Josuper | |
014HO14744 | Sideswipe-PP | 647 | 37 | 38 | 470 | 2 | 0 | 0.67 | 2443 | 2.2 | Simplicity-P-RC x Zipit-P x Powerball-P | |
014HO15460 | Simba | 615 | 43 | 113 | 979 | 5 | 0 | 0.62 | 2874 | 1.9 | Billy x Brennan x Afterburner | |
014HO15311 | Skymike-Red | 1481 | 52 | 76 | 720 | 3 | 1 | 0.74 | 2689 | 2.2 | Altuve*Rc x Apprentice*Rc x Launch | |
014HO15107 | Slinger | -217 | 9 | 40 | 693 | 7 | 0 | 1.07 | 2555 | 1.9 | Solution x Modesty x Mcnuggets | |
014HO14085 | Solution | 718 | 24 | 53 | 650 | 6 | 957 | 0 | 0.61 | 2507 | 2.6 | Frazzled x Rubicon x Oak |
014HO14169 | Soprano | 1382 | 49 | 93 | 840 | 2 | 1583 | 0 | 1.15 | 2723 | 1.6 | Modesty x Silver x Shimone |
014HO15118 | Sparta | 1125 | 49 | 33 | 605 | 5 | 0 | 0.7 | 2567 | 2.7 | Solution x Haroldo x Missouri | |
014HO14472 | Sport | -570 | 24 | 62 | 688 | 4 | -1 | -0.51 | 2487 | 1.8 | Curry x Modesty x Crabtree | |
014HO14827 | Spyker | 1260 | 42 | 64 | 717 | 5 | 0 | 1.17 | 2648 | 1.9 | Rio x Ferdinand x Supersire | |
014HO15544 | Stefan-Red | 545 | 42 | 53 | 683 | 5 | 0 | 1.41 | 2697 | 1.9 | Ronald x Montross x Bayonet | |
014HO15478 | Stingray | 1180 | 37 | 83 | 926 | 7 | 0 | 0.64 | 2762 | 2.1 | Legacy x Achiever x Josuper | |
014HO15391 | Sugarshack | 762 | 45 | 71 | 882 | 7 | 0 | 1.47 | 2802 | 1.6 | Legacy x Juicy x Delta | |
014HO15179 | TRooper | 993 | 61 | 101 | 909 | 4 | 1 | 1.51 | 3000 | 2.2 | Renegade x Legendary x Josuper | |
014HO15369 | TRumpet-Red | 650 | 23 | 71 | 773 | 5 | 1 | 1.64 | 2771 | 1.7 | Ronald x Helix x Entitle *RC | |
014HO14636 | TRy Me | 1212 | 56 | 51 | 880 | 6 | 0 | 0.88 | 2819 | 2.1 | Resolve x Profit x Jabir | |
014HO14885 | Ted | 1183 | 36 | 56 | 757 | 5 | 0 | 1.7 | 2690 | 2.0 | Nugent x Modesty x Josuper | |
014HO15120 | Tiponeil | 686 | 26 | 38 | 713 | 6 | 0 | 0.68 | 2569 | 1.7 | Solution x Modesty x Reflector | |
014HO14769 | Tommy | 1389 | 43 | 67 | 637 | 2 | 0 | 1.13 | 2567 | 2.0 | Imax x Supersire x Montross | |
014HO06251 | Trooper 2 | 454 | 3 | -5 | -197 | -1 | 189 | 0 | -0.97 | 1709 | 2.7 | Planet x Shottle x Durham |
014HO14989 | Venice | 846 | 40 | 78 | 796 | 5 | 0 | 0.69 | 2760 | 2.8 | Rome x Rocketfire x Damaris | |
014HO15282 | Vrable | 1225 | 36 | 68 | 987 | 8 | 0 | 1.19 | 2824 | 1.8 | Legacy x Medley x Delco | |
014HO13858 | Wesley | 812 | 35 | 45 | 457 | 1 | 223 | 0 | 1.61 | 2460 | 2.0 | Bandares x Supersire x Bookem |
014HO14193 | Whino | -242 | 2 | -8 | 362 | 7 | 369 | 0 | 0.96 | 2238 | 2.6 | Frazzled x Damaris x Shan |
014HO15351 | Zaden | 786 | 42 | 73 | 836 | 6 | 1 | 1.35 | 2815 | 2.1 | Altazarek x BLowtorch x Yoder | |
014HO15604 | Zorro | 1204 | 47 | 85 | 851 | 5 | 1 | 1.6 | 2856 | 2.0 | Magnitude x POsitive x Crackshot |
Build a free web page with Mobirise