Holstein | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014HO16189 | Agave | 427 | 31 | 119 | 1090 | 7.0 | 1.00 | 1.17 | 2992 | 2.3 | GAMEDAY X LEGACY X ACHIEVER | |
014HO15519 | Apollo | 979 | 49 | 75 | 986 | 7.0 | 0.89 | 2850 | 1.6 | LEGACY X MEDLEY X JEDI | ||
014HO14768 | Arcana | 1772 | 52 | 73 | 806 | 4.0 | 294 | 0.25 | 2685 | 2.0 | MATTERS X JOSUPER X DAY | |
014HO16296 | Arlen | 627 | 48 | 123 | 1036 | 4.0 | 1.28 | 2963 | 2.3 | GAMEDAY X MARIUS X HELIX | ||
014HO16185 | Arson | 922 | 44 | 112 | 1094 | 6.0 | 1.00 | 0.57 | 2970 | 2.2 | GAMEDAY X EISAKU X ACHIEVER | |
014HO15951 | Atlas | 378 | 40 | 113 | 1014 | 6.0 | 0.94 | 2913 | 2.2 | TOP DOG X LEGACY X DELTA-WORTH | ||
014HO16141 | Attica | 536 | 50 | 96 | 1015 | 5.0 | 1.00 | 1.72 | 2984 | 1.7 | CONWAY X SKYWALKER X BURLEY | |
014HO15474 | Baltic | 406 | 35 | 68 | 847 | 6.0 | 1.79 | 2722 | 2.2 | LEGACY X MODESTY X SILVER | ||
014HO15454 | Bangkok | -419 | 21 | 47 | 832 | 8.0 | 1.32 | 2685 | 1.9 | LEGACY X JARED X DELTA | ||
014HO15802 | Barlet | 1479 | 61 | 87 | 895 | 4.0 | 0.83 | 2856 | 2.3 | HELIX X LEGACY X PINNACLE | ||
014HO14129 | Basic | 1312 | 35 | 49 | 734 | 5.0 | 4883 | 1.00 | 2.03 | 2696 | 2.0 | FRAZZLED X SPRING X HEADLINER |
014HO15289 | Bedrock-pp | 1864 | 53 | 68 | 811 | 5.0 | 1.00 | 1.61 | 2748 | 1.9 | LIMELIGHT-P X FRAZZLED X MONTROSS | |
014HO15154 | Bigshot | 1554 | 61 | 90 | 966 | 5.0 | 1.05 | 2948 | 2.3 | RENEGADE X FRAZZLED X AHEAD | ||
014HO14995 | Bluebird | 436 | 21 | 39 | 673 | 6.0 | 1.27 | 2586 | 2.4 | SOLUTION X MODESTY X SUPERSHOT | ||
014HO14600 | Bravazo | 607 | 31 | 39 | 734 | 5.0 | 231 | 1.09 | 2580 | 1.2 | FABIO X HANG-TIME X RODGERS | |
014HO15461 | Broadway | -250 | 21 | 84 | 827 | 6.0 | 1.46 | 2758 | 1.7 | LEGACY X MODESTY X SILVER | ||
014HO15842 | Brute | 936 | 36 | 58 | 972 | 7.0 | 1.00 | 2.15 | 2865 | 1.3 | MAXIMUS X SALVATORE RC X DELTA | |
014HO16102 | Candy-pp | 1146 | 41 | 48 | 686 | 4.0 | 1.00 | 1.3 | 2690 | 2.2 | EXTRA X LUSTER-P X ANSWER PO | |
014HO14370 | Cephus | 968 | 47 | 36 | 565 | 2.0 | 568 | 0.8 | 2461 | 2.0 | GATEDANCER X JOSUPER X GALAXY | |
014HO14906 | Chas | 171 | 18 | 60 | 673 | 4.0 | 61 | 1.48 | 2616 | 2.1 | SOLUTION X HELIX X MAIN EVENT | |
014HO15312 | Cheese | -397 | 26 | 79 | 813 | 5.0 | 1.08 | 2703 | 2.1 | LEGACY X DELTA X SUPERSIRE | ||
014HO16144 | Cheesecrisp | 84 | 39 | 108 | 928 | 4.0 | 0.75 | 2871 | 1.6 | GALILEO X PROPHECY X DELTA | ||
014HO15929 | Cirrus-p | 729 | 51 | 84 | 869 | 5.0 | 1.00 | 1.54 | 2895 | 1.9 | PARI X KENOBI X DELTA | |
014HO15903 | Cloud | 829 | 57 | 83 | 1045 | 6.0 | 1.17 | 2937 | 1.7 | EXTRA X ROME X PIZAZZ | ||
014HO15654 | Cosmo | 478 | 27 | 68 | 737 | 6.0 | 1.00 | 1.68 | 2736 | 2.1 | MAGNITUDE X FRAZZLED X RUBICON | |
014HO15491 | Crossfire | 383 | 44 | 76 | 860 | 4.0 | 1.00 | 1.93 | 2899 | 1.5 | CASCADE X SKYWALKER X DELTA | |
014HO07823 | Crowne | 2331 | 76 | 77 | 760 | 3.0 | 1265 | 1.06 | 2725 | 2.8 | MONTROSS X MAURICE X ROBUST | |
014HO15833 | Deadpool | 813 | 46 | 67 | 887 | 5.0 | 1.00 | 1.95 | 2907 | 2.2 | RAGNAR X OPTION X BANDARES | |
014HO14442 | Delpro | 1110 | 49 | 44 | 796 | 6.0 | 657 | 0.8 | 2776 | 1.5 | SAMURI X SUPERSHOT X JACKMAN | |
014HO14736 | Desired | 1398 | 52 | 57 | 924 | 7.0 | 186 | 1.27 | 2785 | 2.3 | RESOLVE X DELTA X NUMERO UNO | |
014HO15831 | East | 1654 | 63 | 93 | 1027 | 5.0 | 1.00 | 1.55 | 2982 | 1.9 | TAOS X BRASS X APPRENTICE *RC | |
014HO15952 | Enzo | 310 | 43 | 97 | 965 | 5.0 | 1.35 | 2901 | 2.0 | CONWAY X LEGACY X DELTA-WORTH | ||
014HO15375 | Everglade-pp | 505 | 43 | 46 | 737 | 5.0 | 1.28 | 2677 | 1.8 | JERONIMO-P X JARED X ZIPIT-P | ||
014HO14794 | Everson | 1437 | 52 | 70 | 780 | 4.0 | 55 | 1.58 | 2745 | 2.1 | ROLAN X CHEVALIER X MONTROSS | |
014HO16299 | Everyday | 1094 | 65 | 127 | 1170 | 5.0 | 0.6 | 3059 | 1.6 | GAMEDAY X MONTREAL X REASON | ||
014HO15453 | Exotic | -251 | 21 | 81 | 945 | 7.0 | 1.18 | 2809 | 1.4 | LEGACY X BURLEY X RUBICON | ||
014HO15432 | Expedite | 689 | 38 | 75 | 898 | 6.0 | 1.71 | 2863 | 2.5 | LEGACY X SLAMDUNK X MERIDIAN | ||
014HO15717 | Fairfax | 1320 | 60 | 51 | 819 | 5.0 | 1.00 | 0.97 | 2809 | 1.9 | TRY ME X FOLKLORE X DANTE | |
014HO15818 | Federal | 246 | 33 | 79 | 779 | 6.0 | 1.00 | 1.22 | 2831 | 2.6 | MAGNITUDE X NUGENT X FRAZZLED | |
014HO16273 | Fetch-red | 378 | 37 | 59 | 760 | 4.0 | 1.00 | 1.85 | 2775 | 1.7 | BOEING-RED X RONALD X DYNAMO | |
014HO15992 | Fiji | 579 | 43 | 95 | 1007 | 7.0 | 1.45 | 2969 | 2.6 | AHEAD X LEGACY X DYNAMO | ||
014HO16210 | Flagrant-p | 783 | 42 | 70 | 871 | 6.0 | 1.00 | 1.83 | 2864 | 1.6 | BIG SMOOTH-PP X TRY ME X ROCKY | |
014HO14785 | Flatbed | 957 | 33 | 56 | 830 | 5.0 | 88 | 1.18 | 2686 | 1.6 | JARED X DELTA X SHAMROCK | |
014HO14964 | Forbes | 637 | 43 | 84 | 789 | 5.0 | 0.92 | 2799 | 3.2 | RENEGADE X FRAZZLED X BALISTO | ||
014HO14963 | Ford | 50 | 34 | 83 | 750 | 4.0 | 1.29 | 2793 | 2.6 | RENEGADE X FRAZZLED X BALISTO | ||
014HO15361 | Foxtrot | 1821 | 54 | 86 | 991 | 6.0 | 0.44 | 2849 | 1.9 | LUKAKU X MEDLEY X DELTA | ||
014HO16413 | Fredy | 1137 | 56 | 101 | 1041 | 6.0 | 1.00 | 1.78 | 3043 | 2.4 | GAMEDAY X NUGENT X FRAZZLED | |
014HO15743 | Galla | 839 | 43 | 88 | 975 | 6.0 | 1.07 | 2813 | 1.8 | LEGACY X ACHIEVER X JEDI | ||
014HO16395 | Gameplan | -21 | 39 | 100 | 1115 | 8.0 | 1.00 | 1.91 | 3071 | 2.1 | GAMEDAY X LEGACY X ROLAN | |
014HO15779 | Gibson | 1629 | 59 | 73 | 1047 | 7.0 | 1.00 | 1.93 | 3002 | 1.4 | MOONSHINER X RENEGADE X FRAZZLED | |
014HO15481 | Gigantic | 452 | 46 | 91 | 983 | 5.0 | 1.22 | 2865 | 1.9 | LEGACY X YODA X BALISTO | ||
014HO15054 | Glory | 727 | 39 | 59 | 784 | 6.0 | 1.13 | 2721 | 1.7 | LEGACY X ACHIEVER X PROFIT | ||
014HO15301 | Gordy | 1121 | 45 | 87 | 955 | 5.0 | 0.85 | 2823 | 2.0 | RIVETING X GRANITE X DELTA | ||
014HO16181 | Grassfire | -186 | 47 | 119 | 1011 | 5.0 | 0.92 | 2954 | 2.8 | TUA X RENEGADE X JAGUAR | ||
014HO07796 | Griff | 817 | 55 | 105 | 791 | 2.0 | 6045 | 0.48 | 2774 | 2.3 | SILVER X SUPERSIRE X MAN-O-MAN | |
014HO15610 | Halfback | 681 | 34 | 84 | 720 | 2.0 | 2.00 | 2.14 | 2804 | 1.7 | SPARTACUS X DELTA X DAY | |
014HO15668 | Halfway | 1056 | 51 | 77 | 969 | 6.0 | 1.00 | 1.75 | 2865 | 2.1 | RAGNAR X MARIUS X DELTA | |
014HO14587 | Harlow | 1147 | 32 | 101 | 898 | 4.0 | 861 | 1.46 | 2791 | 1.6 | ACHIEVER X SILVER X NUMERO UNO | |
014HO15402 | Harrison-P | -11 | 9 | 34 | 626 | 6.0 | 0.96 | 2599 | 1.8 | MAGNITUDE X JARED X ZIPIT-P | ||
014HO15250 | Heliogen | 1006 | 44 | 69 | 916 | 7.0 | 1.00 | 1.44 | 2896 | 1.9 | LEGACY X REASON X RUBICON | |
014HO07770 | Helix | 1754 | 61 | 111 | 770 | 6000 | 1.00 | 0.79 | 2735 | 2.3 | SILVER X SUPERSIRE X MAN-O-MAN | |
014HO14690 | Highlite | 1301 | 44 | 85 | 802 | 3.0 | 130 | 1.00 | 1.51 | 2795 | 2.4 | COPYCAT X DELTA X DAY |
014HO15957 | Hornet-red | 1140 | 47 | 82 | 720 | 3.0 | 1.00 | 1.28 | 2705 | 1.8 | BOEING-RED X MARK X SALVATORE RC | |
014HO14138 | Husky | 1852 | 44 | 44 | 823 | 6.0 | 3846 | 1.00 | 1.36 | 2811 | 2.1 | LEGENDARY X DRACO X EPIC |
014HO15781 | Jabba | 1322 | 59 | 84 | 1070 | 6.0 | 0.77 | 2865 | 1.8 | GRANADA X ROME X PIZAZZ | ||
014HO15317 | Jangle | 644 | 32 | 62 | 938 | 7.0 | 1.01 | 2725 | 1.6 | LEGACY X MODESTY X DELTA | ||
014HO15876 | Kelby | 955 | 54 | 107 | 1001 | 4.0 | 1.00 | 1.14 | 2937 | 1.7 | RAYSHEN X BARCELONA X FRAZZLED | |
014HO15046 | Kingbird | 1019 | 41 | 49 | 755 | 7.0 | 0.37 | 2661 | 2.1 | SOLUTION X OUTLAST X PROFIT | ||
014HO15488 | Kingsman | 483 | 20 | 65 | 799 | 7.0 | 1.23 | 2716 | 1.7 | ARROWHEAD X MARIUS X DELTA | ||
014HO15367 | Knockout | 1009 | 45 | 86 | 935 | 5.0 | 1.00 | 0.63 | 2865 | 2.0 | EISAKU X ACHIEVER X DENVER | |
014HO15281 | Lafleur | -267 | 35 | 90 | 901 | 5.0 | 1.11 | 2816 | 1.6 | LEGACY X ROBSON X YODER | ||
014HO15962 | Lego | 949 | 45 | 92 | 976 | 6.0 | 1.17 | 2893 | 2.0 | TOP DOG X RIVETING X OUTSIDERS | ||
014HO15182 | Lift Off | 332 | 37 | 64 | 832 | 6.0 | 1.00 | 1.6 | 2785 | 2.6 | LEGACY X SAMURI X SPRING | |
014HO15800 | Macon | 1096 | 48 | 97 | 1037 | 6.0 | 1.16 | 2839 | 2.0 | TOP DOG X LEGACY X JAGGER | ||
014HO15582 | Mashak | 1809 | 57 | 87 | 1025 | 5.0 | 1.00 | 2.2 | 2967 | 1.9 | MAXIMUS X TAHITI X JEDI | |
014HO15445 | Massey | -72 | 29 | 72 | 890 | 8.0 | 1.09 | 2817 | 2.2 | LEGACY X GUARANTEE X DELTA | ||
014HO16112 | Maxville | 1429 | 56 | 78 | 958 | 5.0 | 1.00 | 1.67 | 2958 | 1.6 | SUPERCHARGE X MEDLEY X EXPRESSO | |
014HO15709 | Mazz | 525 | 41 | 80 | 911 | 6.0 | 1.02 | 2872 | 2.2 | GRANADA X HUEY X LEGENDARY | ||
014HO16091 | Mcgraw | -235 | 38 | 83 | 917 | 6.0 | 1.22 | 2920 | 2.5 | CONWAY X LEGACY X RESOLVE | ||
014HO15815 | Medic | 1382 | 49 | 66 | 884 | 5.0 | 1.56 | 2786 | 1.8 | RAGNAR X ROLAN X AMULET | ||
014HO14315 | Milford | 1135 | 55 | 98 | 847 | 2.0 | 835 | 0.49 | 2738 | 2.5 | HELIX X DELTA X SNOWMOBIL | |
014HO15667 | Minkah | 211 | 38 | 83 | 908 | 5.0 | 1.00 | 1.53 | 2892 | 1.7 | SOL CHASE X MEDLEY X EXPRESSO | |
014HO15201 | Moonshiner | 1818 | 66 | 88 | 1050 | 4.0 | 1.00 | 1.9 | 3003 | 1.6 | TAHITI X FLAGSHIP X DELTA | |
014HO15971 | Moonwalker | 1578 | 58 | 87 | 1115 | 7.0 | 1.00 | 1.81 | 3009 | 2.0 | MOONSHINER X LEGACY X JEDI | |
014HO15812 | Mufasa | -523 | 28 | 87 | 968 | 6.0 | 1.48 | 2855 | 1.9 | LEGACY X ACHIEVER X FLAGSHIP | ||
014HO15288 | Newman | 299 | 28 | 91 | 1035 | 7.0 | 1.34 | 2914 | 2.3 | BIG AL X JODANDY X HANG-TIME | ||
014HO15575 | Newport | 390 | 27 | 83 | 846 | 5.0 | 1.32 | 2779 | 1.9 | MAXIMUS X HUEY X ROCKETFIRE | ||
014HO15176 | Olave | 889 | 44 | 64 | 912 | 7.0 | 1.08 | 2784 | 1.9 | LEGACY X MEDLEY X OCTOBERFEST | ||
014HO16255 | Playmaker | 1070 | 55 | 83 | 1131 | 7.0 | 1.2 | 2965 | 2.4 | GAMEDAY X LEGACY X MODESTY | ||
014HO15557 | Playoff-P | 1772 | 51 | 80 | 847 | 4.0 | 1.00 | 1.55 | 2771 | 2.3 | MAXIMUS X FRAZZLED X MONTROSS | |
014HO14881 | Pulse | 230 | 21 | 40 | 547 | 3.0 | 111 | 1.00 | 2.33 | 2643 | 2.6 | NIGEL X ROCKETFIRE X DAMARIS |
014HO14982 | Rashan | 1184 | 50 | 106 | 948 | 4.0 | 1.00 | 1.2 | 2938 | 2.5 | RENEGADE X ACHIEVER X PROFIT | |
014HO14464 | Reeve-Red | 544 | 34 | 49 | 455 | 3.0 | 1051 | 1.00 | 1.02 | 2594 | 2.3 | SALVATORE RC X SILVER X NUMERO UNO |
014HO07811 | Renown | 572 | 21 | 60 | 538 | 2.0 | 5979 | 1.00 | 1.95 | 2583 | 2.5 | DONATELLO X MOGUL X MAN-O-MAN |
014HO14810 | Rigley | 471 | 34 | 50 | 642 | 4.0 | 177 | 1.08 | 2512 | 1.9 | PIZAZZ X DELTA X DIAMOND | |
014HO14220 | Riveting | 618 | 32 | 43 | 796 | 6.0 | 2356 | 1.49 | 2726 | 2.3 | FRAZZLED X PROFIT X RODGERS | |
014HO15041 | Robiskie | 617 | 33 | 84 | 800 | 5.0 | 0.39 | 2652 | 2.0 | ROME X SPECTRE X DELFINO | ||
014HO14226 | Rome | 1180 | 45 | 99 | 889 | 5.0 | 2055 | -0.16 | 2669 | 2.4 | FRAZZLED X YODER X SHAMROCK | |
014HO14947 | Rosko | 1252 | 40 | 61 | 785 | 5.0 | 18 | 1.00 | 2.19 | 2739 | 2.0 | ROLAN X DELTA X SUPERSIRE |
014HO16016 | Sawdust | 567 | 50 | 106 | 1052 | 5.0 | 0.99 | 2935 | 2.7 | GAMEDAY X ROSCOE X FRAZZLED | ||
014HO14629 | Sertoli | 1401 | 54 | 77 | 787 | 3.0 | 156 | 1.00 | 1.54 | 2867 | 2.8 | FESTIVUS X RUBICON X JACEY |
014HO15334 | Shine | 173 | 22 | 70 | 884 | 7.0 | 1.56 | 2780 | 2.3 | LEGACY X ACHIEVER X JOSUPER | ||
014HO14744 | Sideswipe-PP | 817 | 40 | 39 | 512 | 2.0 | 32 | 0.81 | 2464 | 2.0 | SIMPLICITY-P-RC X ZIPIT-P X POWERBALL-P | |
014HO15460 | Simba | 721 | 51 | 128 | 1083 | 4.0 | 0.55 | 2943 | 2.0 | BILLY X BRENNAN X AFTERBURNER | ||
014HO16145 | Sizzle-et | 974 | 46 | 93 | 863 | 4.0 | 1.00 | 1.74 | 2847 | 1.6 | ZAZZLE X SIMPLICITY-P-RC X YODER | |
014HO15311 | Skymike-Red | 1596 | 56 | 79 | 781 | 3.0 | 0.63 | 2707 | 1.9 | ALTUVE X APPRENTICE *RC X LAUNCH | ||
014HO15107 | Slinger | -261 | 8 | 36 | 688 | 7.0 | 1.12 | 2552 | 2.0 | SOLUTION X MODESTY X MCNUGGETS | ||
014HO14085 | Solution | 667 | 20 | 46 | 575 | 5.0 | 8449 | 0.75 | 2445 | 2.7 | FRAZZLED X RUBICON X OAK | |
014HO14169 | Soprano | 1270 | 45 | 87 | 750 | 1.0 | 4870 | 0.89 | 2620 | 1.5 | MODESTY X SILVER X SHIMONE | |
014HO15118 | Sparta | 1170 | 49 | 30 | 588 | 4.0 | 0.66 | 2540 | 2.6 | SOLUTION X HAROLDO X MISSOURI | ||
014HO16259 | Spy | 783 | 51 | 103 | 1119 | 7.0 | 0.72 | 2993 | 2.0 | ESPIONAGE X BILLY X FRAZZLED | ||
014HO14827 | Spyker | 1558 | 50 | 83 | 826 | 4.0 | 438 | 1.24 | 2765 | 1.9 | RIO X FERDINAND X SUPERSIRE | |
014HO15544 | Stefan-Red | 447 | 41 | 42 | 679 | 5.0 | 1.46 | 2653 | 1.9 | RONALD X MONTROSS X BAYONET | ||
014HO15912 | Stihl | -18 | 43 | 101 | 868 | 4.0 | 1.00 | 1.74 | 2899 | 1.9 | CONWAY X LEGACY X SPECTRE | |
014HO15890 | Styrian | 490 | 54 | 121 | 1026 | 4.0 | 1.00 | 1.75 | 3002 | 2.7 | CONWAY X LEGACY X JAGGER | |
014HO15391 | Sugarshack | 622 | 44 | 66 | 842 | 6.0 | 1.49 | 2753 | 1.7 | LEGACY X JUICY X DELTA | ||
014HO16279 | Surly | 815 | 50 | 92 | 1069 | 7.0 | 0.73 | 2994 | 2.3 | MASSEY X ACURA X RESOLVE | ||
014HO15369 | TRumpet-Red | 595 | 23 | 61 | 775 | 5.0 | 1.63 | 2731 | 1.7 | RONALD X HELIX X ENTITLE *RC | ||
014HO14636 | TRy Me | 888 | 47 | 33 | 818 | 7.0 | 516 | 0.93 | 2745 | 1.9 | RESOLVE X PROFIT X JABIR | |
014HO16423 | Taffer | 1001 | 48 | 111 | 1060 | 5.0 | 1.45 | 2966 | 1.9 | GAMEDAY X HEROIC X JEDI | ||
014HO14885 | Ted | 1193 | 40 | 59 | 791 | 5.0 | 116 | 1.00 | 1.77 | 2717 | 2.0 | NUGENT X MODESTY X JOSUPER |
014HO15757 | Tilicun | 1398 | 55 | 75 | 934 | 5.0 | 1.58 | 2885 | 1.8 | FILMORE X RIVETING X OUTSIDERS | ||
014HO15120 | Tiponeil | 672 | 24 | 33 | 676 | 5.0 | 0.81 | 2537 | 1.9 | SOLUTION X MODESTY X REFLECTOR | ||
014HO14769 | Tommy | 1930 | 55 | 73 | 769 | 3.0 | 208 | 1.0 | 2674 | 1.9 | IMAX X SUPERSIRE X MONTROSS | |
014HO15181 | Tribute | 1407 | 55 | 68 | 944 | 7.0 | 1.00 | 1.62 | 2903 | 1.8 | LEGACY X RESOLVE X JOSUPER | |
014HO15179 | Trooper 2 | 878 | 59 | 103 | 943 | 4.0 | 1.00 | 1.57 | 3023 | 2.4 | RENEGADE X LEGENDARY X JOSUPER | |
014HO14989 | Venice | 848 | 39 | 80 | 760 | 5.0 | 0.47 | 2672 | 3.1 | ROME X ROCKETFIRE X DAMARIS | ||
014HO15282 | Vrable | 1007 | 31 | 60 | 940 | 8.0 | 1.07 | 2763 | 1.8 | LEGACY X MEDLEY X DELCO | ||
014HO16177 | Warhammer | 473 | 36 | 100 | 1123 | 8.0 | 1.41 | 3009 | 1.6 | GAMEDAY X LEGACY X MATTERS | ||
014HO15678 | Westway | 782 | 41 | 79 | 823 | 5.0 | 0.93 | 2789 | 2.3 | RAGNAR X CRIMSON X FRAZZLED | ||
014HO14193 | Whino | -774 | -10 | -24 | 229 | 6.0 | 2084 | 1.12 | 2090 | 2.6 | FRAZZLED X DAMARIS X SHAN | |
014HO15351 | Zaden | 676 | 40 | 68 | 811 | 6.0 | 1.00 | 1.26 | 2771 | 2.4 | ZAREK X BLOWTORCH X YODER | |
014HO15604 | Zorro | 974 | 42 | 74 | 757 | 4.0 | 1.00 | 1.61 | 2752 | 1.6 | MAGNITUDE X POSITIVE X CRACKSHOT |
Build a free web page with Mobirise