Holstein | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014HO07780 | Accelforce | 1444 | 27 | 27 | 477 | 2.5 | 3423 | 0.14 | 0.26 | 2364 | 2.2 | JOSUPER X MOGUL X OBSERVER |
014HO16189 | Agave | 538 | 35 | 123 | 1140 | 7.3 | 0.96 | 1.25 | 3045 | 2.2 | GAMEDAY X LEGACY X ACHIEVER | |
014HO15519 | Apollo | 949 | 50 | 76 | 987 | 7.2 | 0.37 | 0.79 | 2851 | 1.6 | LEGACY X MEDLEY X JEDI | |
014HO14768 | Arcana | 1707 | 45 | 54 | 729 | 4.8 | 1774 | 0.02 | 0.02 | 2569 | 1.9 | MATTERS X JOSUPER X DAY |
014HO16141 | Attica | 508 | 50 | 96 | 989 | 5.1 | 1.56 | 1.78 | 2989 | 2.0 | CONWAY X SKYWALKER X BURLEY | |
014HO16297 | Audacity | 1446 | 54 | 106 | 1066 | 5.1 | -0.05 | 0.3 | 2870 | 1.9 | CAPTIVATING X ACHIEVER X MORGAN | |
014HO15474 | Baltic | 356 | 33 | 68 | 848 | 6.1 | 0.57 | 1.77 | 2723 | 2.2 | LEGACY X MODESTY X SILVER | |
014HO15454 | Bangkok | -466 | 18 | 44 | 793 | 7.9 | -0.05 | 1.05 | 2622 | 1.9 | LEGACY X JARED X DELTA | |
014HO15802 | Barlet | 1572 | 64 | 91 | 915 | 4.3 | 0.81 | 0.87 | 2892 | 2.1 | HELIX X LEGACY X PINNACLE | |
014HO14129 | Basic | 1326 | 34 | 49 | 711 | 4.3 | 8988 | 1.43 | 2.02 | 2662 | 1.9 | FRAZZLED X SPRING X HEADLINER |
014HO15289 | Bedrock-Pp | 1827 | 55 | 73 | 845 | 4.9 | 1.48 | 1.63 | 2770 | 1.9 | LIMELIGHT-P X FRAZZLED X MONTROSS | |
014HO07418 | Belair | 345 | 27 | 50 | 404 | 1.0 | 8724 | 1.53 | 1.55 | 2445 | 2.1 | SUPERSIRE X BOOKEM X DEX |
014HO15154 | Bigshot | 1524 | 59 | 93 | 990 | 5.5 | 67 | 0.87 | 0.89 | 2964 | 2.5 | RENEGADE X FRAZZLED X AHEAD |
014HO14680 | Bjorn | 772 | 46 | 53 | 791 | 5.5 | 355 | 0.39 | 0.86 | 2635 | 1.4 | GUARANTEE X JEDI X PURE |
014HO14995 | Bluebird | 133 | 14 | 19 | 568 | 6.0 | 123 | -0.11 | 0.84 | 2436 | 2.3 | SOLUTION X MODESTY X SUPERSHOT |
014HO14600 | Bravazo | 752 | 36 | 42 | 744 | 4.9 | 593 | 0.03 | 1.04 | 2593 | 1.3 | FABIO X HANG-TIME X RODGERS |
014HO15461 | Broadway | -242 | 21 | 84 | 833 | 5.9 | 0.45 | 1.43 | 2755 | 1.7 | LEGACY X MODESTY X SILVER | |
014HO15842 | Brute | 1077 | 41 | 58 | 988 | 7.2 | 0.96 | 2.14 | 2881 | 1.7 | MAXIMUS X SALVATORE RC X DELTA | |
014HO16102 | Candy-Pp | 1239 | 45 | 53 | 737 | 5.2 | 1.30 | 1.29 | 2729 | 2.1 | EXTRA X LUSTER-P X ANSWER PO | |
014HO14370 | Cephus | 1078 | 52 | 42 | 578 | 1.9 | 1355 | -0.01 | 0.81 | 2498 | 1.9 | GATEDANCER X JOSUPER X GALAXY |
014HO14906 | Chas | 593 | 35 | 78 | 810 | 4.6 | 574 | 0.97 | 1.56 | 2782 | 2.2 | SOLUTION X HELIX X MAIN EVENT |
014HO15005 | Chaska | 431 | 35 | 70 | 667 | 3.8 | 324 | 1.04 | 1.17 | 2665 | 1.8 | HUEY X MODESTY X JOSUPER |
014HO15312 | Cheese | -210 | 29 | 80 | 832 | 5.2 | 52 | -0.02 | 1.02 | 2720 | 2.0 | LEGACY X DELTA X SUPERSIRE |
014HO07337 | Chops | 156 | 21 | 43 | 213 | -1.9 | 2025 | 1.55 | 1.74 | 2314 | 1.9 | MOGUL X MAN-O-MAN X MAC |
014HO15929 | Cirrus-P | 700 | 50 | 84 | 868 | 5.5 | 1.49 | 1.58 | 2897 | 1.8 | PARFECT X KENOBI X DELTA | |
014HO07818 | Classy Entrance | -738 | 10 | 55 | 245 | -1.3 | 156 | 1.46 | 2.16 | 2336 | 2.2 | 1STCLASS X HEADLINER X GERARD |
014HO15903 | Cloud | 909 | 61 | 87 | 1080 | 6.4 | 0.33 | 1.15 | 2956 | 1.4 | EXTRA X ROME X PIZAZZ | |
014HO15654 | Cosmo | 434 | 26 | 71 | 735 | 5.9 | 1.10 | 1.64 | 2727 | 2.0 | MAGNITUDE X FRAZZLED X RUBICON | |
014HO15491 | Crossfire | 428 | 46 | 79 | 863 | 4.8 | 2.06 | 2.04 | 2916 | 1.8 | CASCADE X SKYWALKER X DELTA | |
014HO07823 | Crowne | 2309 | 76 | 76 | 774 | 3.3 | 1274 | 0.04 | 1.07 | 2733 | 2.7 | MONTROSS X MAURICE X ROBUST |
014HO15833 | Deadpool | 560 | 43 | 61 | 804 | 5.4 | 1.18 | 1.98 | 2835 | 2.0 | RAGNAR X OPTION X BANDARES | |
014HO14442 | Delpro | 1016 | 46 | 44 | 774 | 5.7 | 817 | 0.72 | 0.82 | 2739 | 1.4 | SAMURI X SUPERSHOT X JACKMAN |
014HO07000 | Dugout | 147 | 5 | -2 | 389 | 4.9 | 400 | -0.58 | 0.58 | 2159 | 1.7 | ROBUST X BOLIVER X OUTSIDE |
014HO15831 | East | 1733 | 67 | 93 | 1007 | 4.9 | 1.26 | 1.61 | 2987 | 2.2 | TAOS X BRASS X APPRENTICE *RC | |
014HO15952 | Enzo | 276 | 43 | 96 | 969 | 5.7 | 1.10 | 1.35 | 2915 | 1.9 | CONWAY X LEGACY X DELTA-WORTH | |
014HO07538 | Estate | 514 | 17 | 3 | 109 | -0.3 | 1711 | 2.14 | 2.08 | 2239 | 2.9 | MOGUL X BOOKEM X SHOTTLE |
014HO15453 | Exotic | -220 | 21 | 82 | 950 | 7.3 | -0.29 | 1.02 | 2800 | 1.3 | LEGACY X BURLEY X RUBICON | |
014HO15432 | Expedite | 645 | 38 | 79 | 922 | 6.2 | 0.67 | 1.4 | 2873 | 2.5 | LEGACY X SLAMDUNK X MERIDIAN | |
014HO16273 | Fetch-Red | 449 | 40 | 69 | 808 | 4.5 | 1.48 | 1.8 | 2817 | 1.7 | BOEING-RED X RONALD X DYNAMO | |
014HO15992 | Fiji | 381 | 36 | 89 | 923 | 6.9 | 0.58 | 1.08 | 2864 | 2.2 | AHEAD X LEGACY X DYNAMO | |
014HO16210 | Flagrant-P | 835 | 45 | 72 | 889 | 6.8 | 1.83 | 1.79 | 2878 | 1.6 | BEDROCK-PP X TRY ME X DRAGO | |
014HO14785 | Flatbed | 898 | 30 | 46 | 700 | 5.5 | 403 | -0.14 | 0.7 | 2567 | 1.5 | JARED X DELTA X SHAMROCK |
014HO14964 | Forbes | 526 | 40 | 86 | 798 | 5.6 | 62 | 0.83 | 0.75 | 2788 | 3.1 | RENEGADE X FRAZZLED X BALISTO |
014HO14963 | Ford | 17 | 31 | 81 | 746 | 4.8 | 61 | 0.93 | 1.21 | 2779 | 2.4 | RENEGADE X FRAZZLED X BALISTO |
014HO15361 | Foxtrot | 1813 | 56 | 90 | 1013 | 6.8 | 0.30 | 0.45 | 2847 | 1.9 | LUKAKU X MEDLEY X DELTA | |
014HO15779 | Gibson | 1486 | 56 | 69 | 1039 | 7.3 | 0.96 | 1.74 | 2953 | 1.7 | MOONSHINER X RENEGADE X FRAZZLED | |
014HO15481 | Gigantic | 461 | 46 | 93 | 1007 | 5.9 | 0.62 | 1.18 | 2876 | 1.7 | LEGACY X YODA X BALISTO | |
014HO15054 | Glory | 843 | 41 | 57 | 776 | 5.8 | 83 | 0.48 | 0.61 | 2692 | 1.7 | LEGACY X ACHIEVER X PROFIT |
014HO15301 | Gordy | 1198 | 49 | 92 | 993 | 5.3 | 0.29 | 0.84 | 2859 | 1.8 | RIVETING X GRANITE X DELTA | |
014HO07796 | Griff | 946 | 56 | 106 | 803 | 2.1 | 9452 | 0.88 | 0.64 | 2810 | 2.2 | SILVER X SUPERSIRE X MAN-O-MAN |
014HO15610 | Halfback | 634 | 34 | 83 | 712 | 2.6 | 2.07 | 2.12 | 2763 | 1.6 | SPARTACUS X DELTA X DAY | |
014HO15668 | Halfway | 789 | 49 | 71 | 905 | 5.9 | 0.90 | 1.72 | 2807 | 2.1 | RAGNAR X MARIUS X DELTA | |
014HO14587 | Harlow | 1143 | 34 | 97 | 907 | 4.7 | 1417 | 0.86 | 1.43 | 2785 | 1.6 | ACHIEVER X SILVER X NUMERO UNO |
014HO15402 | Harrison-P | -48 | 9 | 38 | 647 | 7.0 | 0.31 | 1.01 | 2618 | 1.8 | MAGNITUDE X JARED X ZIPIT-P | |
014HO15250 | Heliogen | 1020 | 44 | 71 | 919 | 6.6 | 1.02 | 1.37 | 2890 | 1.7 | LEGACY X REASON X RUBICON | |
014HO07770 | Helix | 1882 | 65 | 117 | 775 | 0.6 | 14367 | 1.16 | 0.92 | 2776 | 2.2 | SILVER X SUPERSIRE X MAN-O-MAN |
014HO14690 | Highlite | 1249 | 40 | 76 | 703 | 3.1 | 584 | 1.30 | 1.35 | 2672 | 2.4 | COPYCAT X DELTA X DAY |
014HO07489 | Homer | 1879 | 52 | 66 | 463 | 0.6 | 1490 | -0.04 | -0.39 | 2379 | 2.5 | SUPERSIRE X MAN-O-MAN X SHOTTLE |
014HO15957 | Hornet-Red | 1114 | 47 | 91 | 742 | 3.0 | 1.36 | 1.33 | 2752 | 1.8 | BOEING-RED X MARK X SALVATORE RC | |
014HO14138 | Husky | 1954 | 46 | 46 | 861 | 7.0 | 4757 | 1.43 | 1.32 | 2816 | 2.1 | LEGENDARY X DRACO X EPIC |
014HO15317 | Jangle | 495 | 26 | 59 | 914 | 7.7 | 31 | 0.04 | 0.86 | 2708 | 1.5 | LEGACY X MODESTY X DELTA |
014HO15876 | Kelby | 1006 | 57 | 115 | 1046 | 4.4 | 1.20 | 1.08 | 2970 | 1.6 | RAYSHEN X BARCELONA X FRAZZLED | |
014HO15488 | Kingsman | 464 | 21 | 68 | 779 | 6.4 | 0.40 | 1.2 | 2676 | 1.6 | ARROWHEAD X MARIUS X DELTA | |
014HO15367 | Knockout | 1073 | 49 | 90 | 1001 | 5.8 | 1.00 | 0.75 | 2914 | 2.1 | EISAKU X ACHIEVER X DENVER | |
014HO15281 | Lafleur | -253 | 36 | 93 | 941 | 5.8 | 0.43 | 1.05 | 2837 | 1.6 | LEGACY X ROBSON X YODER | |
014HO15962 | Lego | 867 | 46 | 89 | 971 | 5.8 | 0.70 | 1.27 | 2886 | 2.0 | TOP DOG X RIVETING X OUTSIDERS | |
014HO15182 | Lift Off | 393 | 37 | 64 | 840 | 5.7 | 39 | 1.09 | 1.54 | 2782 | 2.5 | LEGACY X SAMURI X SPRING |
014HO07835 | Lucky Pp-Red | -1148 | -13 | -26 | 251 | 5.1 | 8574 | -0.46 | 0.86 | 2078 | 1.2 | JAX P*RC X MOGUL X DOMAIN |
014HO14428 | Macho | 121 | 32 | 34 | 566 | 4.1 | 636 | 0.74 | 1.09 | 2519 | 1.9 | MAGEE X DELTA X PLATINUM |
014HO15800 | Macon | 937 | 46 | 89 | 986 | 5.7 | 0.11 | 1.18 | 2787 | 1.6 | TOP DOG X LEGACY X JAGGER | |
014HO15582 | Mashak | 1898 | 61 | 88 | 1058 | 5.7 | 1.46 | 2.22 | 2979 | 2.0 | MAXIMUS X TAHITI X JEDI | |
014HO15445 | Massey | -106 | 28 | 73 | 935 | 8.2 | 0.57 | 0.98 | 2829 | 2.3 | LEGACY X GUARANTEE X DELTA | |
014HO16112 | Maxville | 1299 | 51 | 74 | 918 | 5.6 | 1.68 | 1.62 | 2912 | 1.6 | SUPERCHARGE X MEDLEY X EXPRESSO | |
014HO15709 | Mazz | 690 | 45 | 88 | 965 | 6.3 | 0.80 | 0.88 | 2911 | 2.1 | GRANADA X HUEY X LEGENDARY | |
014HO16091 | Mcgraw | -237 | 40 | 83 | 924 | 6.8 | 0.99 | 1.24 | 2952 | 2.5 | CONWAY X LEGACY X RESOLVE | |
014HO15815 | Medic | 1108 | 45 | 57 | 798 | 5.5 | 0.50 | 1.5 | 2706 | 1.6 | RAGNAR X ROLAN X AMULET | |
014HO14315 | Milford | 1345 | 62 | 103 | 848 | 1.8 | 2040 | 1.09 | 0.46 | 2770 | 2.5 | HELIX X DELTA X SNOWMOBIL |
014HO15667 | Minkah | 375 | 45 | 91 | 955 | 5.4 | 1.37 | 1.66 | 2957 | 2.0 | SOL CHASE X MEDLEY X EXPRESSO | |
014HO07872 | Modify | 741 | 30 | 43 | 474 | 3.1 | 2270 | 0.85 | 1.38 | 2468 | 1.6 | MODESTY X KINGBOY X SUPERSIRE |
014HO07804 | Myles | 1405 | 47 | 37 | 562 | 2.8 | 2961 | 1.26 | 1.93 | 2623 | 1.5 | RODGERS X MOGUL X ROBUST |
014HO15288 | Newman | 322 | 29 | 92 | 1049 | 7.4 | 0.69 | 1.27 | 2913 | 1.9 | BIG AL X JODANDY X HANG-TIME | |
014HO15575 | Newport | 498 | 33 | 84 | 895 | 5.5 | 0.65 | 1.33 | 2820 | 1.8 | MAXIMUS X HUEY X ROCKETFIRE | |
014HO15176 | Olave | 850 | 44 | 65 | 936 | 7.6 | 0.17 | 1.01 | 2799 | 1.9 | LEGACY X MEDLEY X OCTOBERFEST | |
014HO14441 | Pagani | -570 | 16 | 53 | 481 | 3.4 | 773 | 0.09 | 0.7 | 2459 | 2.0 | JAGUAR X SILVER X JACEY |
014HO15557 | Playoff-P | 1869 | 55 | 80 | 878 | 4.5 | 1.19 | 1.62 | 2799 | 2.5 | MAXIMUS X FRAZZLED X MONTROSS | |
014HO14982 | Rashan | 1270 | 52 | 112 | 987 | 4.5 | 54 | 1.37 | 0.99 | 2964 | 2.4 | RENEGADE X ACHIEVER X PROFIT |
014HO14464 | Reeve-Red | 480 | 34 | 45 | 477 | 4.2 | 2736 | 1.25 | 0.9 | 2599 | 2.3 | SALVATORE RC X SILVER X NUMERO UNO |
014HO07811 | Renown | 562 | 21 | 59 | 554 | 2.6 | 8031 | 1.57 | 2.02 | 2585 | 2.4 | DONATELLO X MOGUL X MAN-O-MAN |
014HO14810 | Rigley | 916 | 49 | 57 | 781 | 4.7 | 1905 | 0.54 | 1.02 | 2654 | 2.0 | PIZAZZ X DELTA X DIAMOND |
014HO14220 | Riveting | 733 | 37 | 50 | 831 | 6.4 | 4615 | 0.72 | 1.43 | 2758 | 2.2 | FRAZZLED X PROFIT X RODGERS |
014HO15041 | Robiskie | 473 | 30 | 78 | 763 | 4.7 | 50 | 0.5 | 2606 | 2.2 | ROME X SPECTRE X DELFINO | |
014HO14947 | Rosko | 1167 | 36 | 52 | 711 | 5.1 | 560 | 1.44 | 2.1 | 2651 | 1.9 | ROLAN X DELTA X SUPERSIRE |
014HO14629 | Sertoli | 1437 | 56 | 88 | 829 | 3.2 | 619 | 1.41 | 1.6 | 2940 | 2.8 | FESTIVUS X RUBICON X JACEY |
014HO15334 | Shine | 192 | 21 | 69 | 881 | 7.4 | 0.56 | 1.43 | 2756 | 2.3 | LEGACY X ACHIEVER X JOSUPER | |
014HO14744 | Sideswipe-Pp | 693 | 38 | 42 | 503 | 1.8 | 410 | 0.74 | 0.94 | 2469 | 2.1 | SIMPLICITY-P-RC X ZIPIT-P X POWERBALL-P |
014HO15311 | Skymike-Red | 1642 | 57 | 80 | 765 | 3.0 | 0.89 | 0.57 | 2683 | 2.0 | ALTUVE X APPRENTICE *RC X LAUNCH | |
014HO15107 | Slinger | -515 | 2 | 33 | 653 | 7.5 | 141 | -0.05 | 1.1 | 2542 | 2.1 | SOLUTION X MODESTY X MCNUGGETS |
014HO14085 | Solution | 726 | 23 | 49 | 580 | 4.3 | 13171 | -0.05 | 0.71 | 2447 | 2.7 | FRAZZLED X RUBICON X OAK |
014HO14169 | Soprano | 1271 | 45 | 87 | 726 | 1.4 | 5866 | 0.92 | 1.08 | 2633 | 1.5 | MODESTY X SILVER X SHIMONE |
014HO16006 | Soup | 1324 | 63 | 107 | 1092 | 5.2 | -0.15 | 0.59 | 2891 | 1.7 | ALPHABET X LEGACY X JAGUAR | |
014HO15118 | Sparta | 997 | 49 | 33 | 582 | 4.0 | 72 | 0.29 | 0.66 | 2542 | 2.6 | SOLUTION X HAROLDO X MISSOURI |
014HO16259 | Spy | 769 | 51 | 104 | 1107 | 6.6 | 0.27 | 0.63 | 2964 | 1.9 | ESPIONAGE X BILLY X FRAZZLED | |
014HO14827 | Spyker | 1538 | 49 | 83 | 749 | 3.1 | 1284 | 0.21 | 0.97 | 2676 | 1.9 | RIO X FERDINAND X SUPERSIRE |
014HO15544 | Stefan-Red | 520 | 44 | 45 | 715 | 5.4 | 0.92 | 1.44 | 2690 | 1.8 | RONALD X MONTROSS X BAYONET | |
014HO15912 | Stihl | -50 | 43 | 99 | 859 | 4.1 | 1.27 | 1.73 | 2905 | 2.0 | CONWAY X LEGACY X SPECTRE | |
014HO15890 | Styrian | 494 | 55 | 123 | 1042 | 5.0 | 1.58 | 1.74 | 3036 | 2.7 | CONWAY X LEGACY X JAGGER | |
014HO15391 | Sugarshack | 666 | 44 | 69 | 845 | 5.7 | 0.54 | 1.39 | 2753 | 1.7 | LEGACY X JUICY X DELTA | |
014HO16423 | Taffer | 1121 | 52 | 116 | 1084 | 5.5 | 0.90 | 1.5 | 2999 | 1.8 | GAMEDAY X HEROIC X JEDI | |
014HO14885 | Ted | 1070 | 35 | 54 | 724 | 4.9 | 538 | 1.00 | 1.89 | 2672 | 2.0 | NUGENT X MODESTY X JOSUPER |
014HO15757 | Tilicun | 1101 | 48 | 72 | 868 | 5.7 | 0.85 | 1.65 | 2821 | 1.5 | FILMORE X RIVETING X OUTSIDERS | |
014HO15120 | Tiponeil | 571 | 23 | 34 | 686 | 5.7 | 156 | 0.03 | 0.77 | 2534 | 1.9 | SOLUTION X MODESTY X REFLECTOR |
014HO14769 | Tommy | 1878 | 52 | 71 | 744 | 3.3 | 486 | 0.61 | 1.0 | 2637 | 1.8 | IMAX X SUPERSIRE X MONTROSS |
014HO15181 | Tribute | 1273 | 50 | 69 | 944 | 7.2 | 42 | 0.91 | 1.55 | 2877 | 1.8 | LEGACY X RESOLVE X JOSUPER |
014HO15369 | Trumpet-Red | 715 | 27 | 65 | 807 | 5.7 | 1.05 | 1.7 | 2772 | 1.4 | RONALD X HELIX X ENTITLE *RC | |
014HO14636 | Try Me | 1166 | 55 | 33 | 818 | 7.5 | 2302 | 0.68 | 0.67 | 2726 | 2.0 | RESOLVE X PROFIT X JABIR |
014HO16236 | Undertone | 1293 | 69 | 132 | 1217 | 4.9 | 0.80 | 1.16 | 3087 | 1.7 | PAYLOAD X BIGGELO X HODEDOE | |
014HO14989 | Venice | 1028 | 48 | 88 | 821 | 4.4 | 72 | 0.67 | 0.5 | 2746 | 2.9 | ROME X ROCKETFIRE X DAMARIS |
014HO15282 | Vrable | 986 | 31 | 62 | 954 | 8.1 | -0.26 | 0.97 | 2771 | 1.7 | LEGACY X MEDLEY X DELCO | |
014HO15678 | Westway | 568 | 39 | 72 | 740 | 4.9 | 0.13 | 0.84 | 2717 | 2.1 | RAGNAR X CRIMSON X FRAZZLED | |
014HO14193 | Whino | -672 | -12 | -27 | 182 | 5.1 | 3468 | -0.34 | 1.09 | 2071 | 2.6 | FRAZZLED X DAMARIS X SHAN |
014HO15351 | Zaden | 792 | 45 | 77 | 852 | 5.9 | 1.07 | 1.4 | 2833 | 2.1 | ZAREK X BLOWTORCH X YODER | |
014HO15604 | Zorro | 993 | 43 | 80 | 775 | 4.0 | 1.18 | 1.66 | 2778 | 1.2 | MAGNITUDE X POSITIVE X CRACKSHOT |
Build a free web page with Mobirise