Holstein | TORO | LECHE | PROT | GRA | MN$ | VP | HIJAS | TIPO | UBRE | TPI | F.PARTO | PEDIGREE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
014HO16189 | Agave | 894 | 46 | 129 | 1184 | 7.0 | 0.99 | 1.58 | 3114 | 2.0 | Gameday X Legacy X Achiever | |
014HO17371 | Alpazo | 1436 | 72 | 131 | 1346 | 7.6 | 1.16 | 1.17 | 3266 | 2.2 | Sheepster X Gameday X Therisk | |
014HO15519 | Apollo | 1106 | 53 | 80 | 921 | 6.2 | 762 | -0.13 | 0.6 | 2806 | 1.6 | Legacy X Medley X Jedi |
014HO14768 | Arcana | 2042 | 54 | 63 | 804 | 4.7 | 5158 | -0.18 | -0.27 | 2602 | 1.9 | Matters X Josuper X Day |
014HO16185 | Arson | 1341 | 58 | 126 | 1174 | 6.3 | 1.06 | 0.98 | 3088 | 1.9 | Gameday X Eisaku X Achiever | |
014HO15951 | Atlas | 430 | 45 | 114 | 1044 | 6.7 | 0.18 | 0.91 | 2939 | 2.2 | Top Dog X Legacy X Delta-Worth | |
014HO16141 | Attica | 695 | 61 | 106 | 1046 | 4.5 | 1.37 | 1.4 | 3031 | 1.2 | Conway X Skywalker X Burley | |
014HO16297 | Audacity | 1535 | 57 | 104 | 1045 | 4.4 | 0.10 | 0.29 | 2835 | 1.7 | Captivating X Achiever X Morgan | |
014HO17344 | Aulius | 1219 | 76 | 126 | 1237 | 6.1 | 1.11 | 1.28 | 3268 | 2.3 | Dominance X Spot Lite X Renegade | |
014HO15474 | Baltic | 384 | 31 | 64 | 810 | 6.4 | 65 | 0.36 | 1.71 | 2682 | 1.9 | Legacy X Modesty X Silver |
014HO15454 | Bangkok | -577 | 16 | 45 | 721 | 7.0 | 475 | -0.28 | 0.96 | 2538 | 1.7 | Legacy X Jared X Delta |
097HO41865 | Barkley | 1166 | 57 | 54 | 626 | 1.4 | 975 | 0.37 | 0.4 | 2563 | 1.6 | Superman X Tango X Robust |
014HO15802 | Barlet | 1629 | 66 | 90 | 880 | 4.2 | 0.63 | 0.88 | 2841 | 2.0 | Helix X Legacy X Pinnacle | |
014HO14129 | Basic | 1592 | 40 | 52 | 770 | 5.0 | 16636 | 1.15 | 1.94 | 2675 | 2.0 | Frazzled X Spring X Headliner |
014HO16656 | Battlefield | 1403 | 53 | 94 | 1196 | 7.7 | 0.23 | 1.23 | 2979 | 2.0 | Mashak X Legacy X Achiever | |
014HO17116 | Batu | 1823 | 83 | 141 | 1188 | 4.4 | 1.98 | 1.93 | 3246 | 2.2 | Kahn X Parfect X Lionel | |
014HO16804 | Benjy | 1156 | 59 | 106 | 1207 | 7.4 | 0.28 | 0.99 | 3043 | 1.7 | Frost Bite X Legacy X Spectre | |
543HO00039 | Bigjim | 702 | 39 | 52 | 448 | 2.1 | 1527 | -0.18 | -0.17 | 2353 | 2.3 | Oak X Gerard X Planet |
014HO15154 | Bigshot | 1762 | 62 | 93 | 914 | 4.8 | 2859 | 0.64 | 0.64 | 2910 | 2.3 | Renegade X Frazzled X Ahead |
198HO02130 | Bluebill | 749 | 32 | 32 | 493 | 1.9 | 2186 | 0.84 | 1.71 | 2456 | 2.1 | Gatedancer X Commander X Bookem |
014HO16592 | Bob Ross-P | 945 | 49 | 85 | 958 | 6.1 | 1.54 | 2.18 | 3012 | 2.4 | Mashak X Magnitude X Simplicity-P-Rc | |
014HO16630 | Branham | 1348 | 49 | 105 | 1128 | 6.7 | 1.31 | 2.05 | 3066 | 1.8 | Overdo X Granada X Matters | |
014HO15461 | Broadway | -51 | 28 | 88 | 878 | 6.5 | 130 | 0.29 | 1.34 | 2798 | 1.7 | Legacy X Modesty X Silver |
014HO15842 | Brute | 1259 | 47 | 62 | 984 | 6.3 | 19 | 0.69 | 1.88 | 2883 | 1.5 | Maximus X Salvatore Rc X Delta |
014HO16102 | Candy-Pp | 1291 | 46 | 53 | 674 | 4.1 | 0.99 | 1.38 | 2676 | 2.0 | Extra X Luster-P X Answer Po | |
014HO14906 | Chas | 776 | 43 | 82 | 876 | 4.8 | 3131 | 0.63 | 1.64 | 2799 | 2.1 | Solution X Helix X Main Event |
014HO15312 | Cheese | -39 | 37 | 83 | 878 | 5.9 | 2043 | -0.10 | 1.06 | 2775 | 2.0 | Legacy X Delta X Supersire |
014HO16144 | Cheesecrisp | 221 | 47 | 112 | 873 | 3.1 | 0.11 | 0.89 | 2864 | 1.7 | Galileo X Prophecy X Delta | |
014HO15929 | Cirrus-P | 974 | 57 | 84 | 867 | 5.5 | 1.24 | 1.45 | 2912 | 1.6 | Parfect X Kenobi X Delta | |
014HO15903 | Cloud | 933 | 63 | 87 | 1032 | 5.7 | 0.12 | 1.23 | 2907 | 1.7 | Extra X Rome X Pizazz | |
014HO15654 | Cosmo | 870 | 36 | 80 | 842 | 5.9 | 177 | 0.98 | 1.49 | 2861 | 2.2 | Magnitude X Frazzled X Rubicon |
014HO15491 | Crossfire | 585 | 53 | 75 | 843 | 4.2 | 120 | 2.15 | 2.06 | 2930 | 1.7 | Cascade X Skywalker X Delta |
014HO07823 | Crowne | 2312 | 78 | 75 | 762 | 2.9 | 1440 | 0.05 | 1.03 | 2738 | 2.7 | Montross X Maurice X Robust |
014HO15932 | Cumulus | 1751 | 82 | 131 | 1129 | 3.8 | 1.01 | 0.27 | 3093 | 1.9 | Conway X Lionel X Medley | |
014HO16581 | Cypress | 1595 | 67 | 100 | 1136 | 5.5 | 0.35 | 0.92 | 2952 | 1.2 | Frost Bite X Legacy X Delta-Worth | |
014HO17216 | Day Trip | 1845 | 75 | 133 | 1332 | 7.9 | 0.24 | 1.0 | 3245 | 1.9 | Sheepster X Upside X Big Dollars | |
014HO15833 | Deadpool | 848 | 54 | 70 | 848 | 5.1 | 1.10 | 2.02 | 2898 | 2.2 | Ragnar X Option X Bandares | |
014HO16519 | Decree | 1152 | 51 | 105 | 1094 | 6.3 | 0.76 | 1.72 | 3022 | 1.8 | Wheelhouse X Fastball X Challenger | |
014HO14442 | Delpro | 1037 | 47 | 43 | 714 | 4.5 | 1043 | 0.72 | 0.63 | 2726 | 1.4 | Samuri X Supershot X Jackman |
014HO17323 | Deltoid | 1029 | 69 | 136 | 1283 | 6.6 | 1.20 | 1.78 | 3236 | 2.0 | Felix X Deluxe X Try Me | |
014HO17143 | Devilish | 1483 | 65 | 111 | 1174 | 6.6 | 1.38 | 1.36 | 3144 | 1.8 | Porter X Gameday X Acura | |
014HO16272 | Dewdrop | 1152 | 67 | 119 | 1238 | 6.1 | 1.22 | 1.33 | 3164 | 1.9 | Gameday X Acura X Samuri | |
014HO16799 | Dsciple | 1465 | 54 | 93 | 1061 | 5.6 | 1.02 | 1.49 | 2990 | 1.7 | Frost Bite X Dinero X Lionel | |
014HO15831 | East | 2087 | 77 | 97 | 1017 | 4.5 | 1.35 | 1.57 | 3033 | 2.1 | Taos X Brass X Apprentice *Rc | |
014HO16391 | Easton | 1647 | 67 | 96 | 1148 | 5.7 | 1.51 | 1.82 | 3099 | 2.0 | Outcome X Pursuit X Achiever | |
014HO16673 | Endear | 1304 | 75 | 136 | 1256 | 5.5 | 0.80 | 1.15 | 3178 | 2.2 | Monteverdi X Zasberilla X Reason | |
014HO15952 | Enzo | 329 | 49 | 102 | 949 | 5.2 | 1.09 | 1.18 | 2921 | 1.6 | Conway X Legacy X Delta-Worth | |
014HO16978 | Eselente | 1185 | 63 | 105 | 1052 | 4.6 | 1.51 | 1.88 | 3080 | 2.1 | Overdo X Taos X Brass | |
014HO17172 | Etowah-Red | 1128 | 47 | 66 | 837 | 5.8 | 1.45 | 1.66 | 2889 | 2.0 | Ranger-Red X Acura X Magnitude | |
014HO15375 | Everglade-Pp | 360 | 42 | 45 | 687 | 4.4 | 0.60 | 1.12 | 2660 | 1.8 | Jeronimo-P X Jared X Zipit-P | |
097HO41855 | Exclusive | 349 | 30 | 59 | 678 | 2.6 | 169 | -0.08 | 0.74 | 2602 | 1.5 | Midway X Nominee X Mogul |
014HO15453 | Exotic | -1174 | -4 | 46 | 654 | 7.2 | 1897 | -0.28 | 0.81 | 2505 | 1.3 | Legacy X Burley X Rubicon |
014HO15432 | Expedite | -98 | 19 | 41 | 700 | 7.6 | 1654 | 0.47 | 1.37 | 2684 | 2.4 | Legacy X Slamdunk X Meridian |
014HO15818 | Federal | 431 | 39 | 88 | 896 | 6.8 | 1.60 | 1.51 | 2968 | 2.7 | Magnitude X Nugent X Frazzled | |
014HO16273 | Fetch-P-Red | 562 | 45 | 70 | 811 | 4.1 | 1.40 | 1.51 | 2800 | 1.7 | Boeing-Red X Ronald X Dynamo | |
014HO15992 | Fiji | 386 | 40 | 90 | 893 | 6.5 | 0.60 | 1.05 | 2872 | 2.0 | Ahead X Legacy X Dynamo | |
014HO17105 | Finch | 1781 | 74 | 111 | 1092 | 4.9 | 1.60 | 1.84 | 3085 | 2.1 | Figaro X Zarek X Lionel | |
014HO16210 | Flagrant-P | 730 | 43 | 68 | 892 | 7.2 | 1.69 | 1.7 | 2854 | 1.6 | Bedrock-Pp X Try Me X Drago | |
014HO17403 | Flame | 1871 | 78 | 102 | 1284 | 7.6 | 0.35 | 1.03 | 3123 | 1.6 | Easton X Drive X Tahiti | |
014HO14785 | Flatbed | 1221 | 37 | 49 | 738 | 5.3 | 1932 | -0.12 | 0.85 | 2639 | 1.4 | Jared X Delta X Shamrock |
014HO14964 | Forbes | 339 | 38 | 77 | 669 | 4.5 | 1689 | 0.52 | 0.98 | 2673 | 3.0 | Renegade X Frazzled X Balisto |
014HO14963 | Ford | -1 | 34 | 79 | 667 | 3.7 | 509 | 0.84 | 1.42 | 2764 | 2.4 | Renegade X Frazzled X Balisto |
014HO15361 | Foxtrot | 2128 | 60 | 77 | 968 | 6.9 | 672 | 0.13 | 0.16 | 2815 | 1.9 | Lukaku X Medley X Delta |
014HO16082 | Frampton | 1281 | 54 | 107 | 1060 | 6.1 | 1.54 | 1.86 | 3072 | 2.4 | Gameday X Tahiti X Dynamo | |
014HO16413 | Fredy | 1356 | 64 | 111 | 1123 | 6.5 | 2.06 | 2.33 | 3153 | 1.8 | Gameday X Nugent X Frazzled | |
014HO16531 | Freetick-Pp | 1050 | 45 | 85 | 907 | 6.3 | 0.50 | 1.0 | 2839 | 1.5 | Bedrock-Pp X Monument-P X Medley | |
014HO16748 | Fritzlan | 1243 | 61 | 100 | 1100 | 5.6 | 1.35 | 2.05 | 3068 | 1.7 | Overdo X Moonshiner X Huey | |
014HO17389 | Futurist-Pp | 989 | 47 | 96 | 1030 | 7.3 | 0.74 | 1.45 | 2962 | 1.5 | Cirrus-P X Bedrock-Pp X Legacy | |
014HO15743 | Galla | 1082 | 52 | 95 | 1039 | 6.9 | 0.11 | 0.88 | 2873 | 1.8 | Legacy X Achiever X Jedi | |
014HO16395 | Gameplan | 222 | 49 | 107 | 1124 | 7.2 | 1.32 | 2.14 | 3104 | 2.3 | Gameday X Legacy X Rolan | |
198HO02164 | Gaudi | 187 | 44 | 77 | 787 | 3.6 | 412 | 0.46 | 0.47 | 2720 | 1.8 | Perseus X Rubicon X Jetset |
014HO16242 | Gene | 1270 | 63 | 122 | 1106 | 4.5 | 0.30 | 0.68 | 3012 | 1.6 | Zazzle X Maximus X Soprano | |
014HO15779 | Gibson | 1385 | 51 | 55 | 825 | 5.4 | 13 | 0.98 | 1.78 | 2825 | 1.9 | Moonshiner X Renegade X Frazzled |
206HO00148 | Golden Dreams | -1348 | -35 | -18 | -279 | -1.4 | 20508 | 1.64 | 1.49 | 1779 | 2.7 | Goldwyn X Durham X Storm B/R |
014HO15301 | Gordy | 1698 | 64 | 110 | 1126 | 5.3 | 1291 | 0.44 | 1.08 | 3000 | 1.9 | Riveting X Granite X Delta |
014HO17205 | Gossage | 1291 | 59 | 124 | 1203 | 7.3 | 1.01 | 1.66 | 3166 | 1.4 | Achieve X Bigshot X Barcelona | |
014HO16181 | Grassfire | 43 | 53 | 123 | 982 | 5.2 | 0.33 | 0.57 | 2935 | 2.7 | Tua X Renegade X Jaguar | |
014HO07796 | Griff | 970 | 59 | 106 | 818 | 2.5 | 22042 | 0.84 | 0.75 | 2838 | 2.2 | Silver X Supersire X Man-O-Man |
014HO15610 | Halfback | 774 | 39 | 84 | 683 | 1.8 | 233 | 1.81 | 1.82 | 2734 | 1.6 | Spartacus X Delta X Day |
014HO15668 | Halfway | 949 | 54 | 76 | 873 | 4.8 | 11 | 0.70 | 1.55 | 2778 | 1.9 | Ragnar X Marius X Delta |
014HO16798 | Hamlin | 1130 | 58 | 104 | 1156 | 6.5 | 0.35 | 1.32 | 2989 | 1.5 | Frost Bite X Highjump X Legacy | |
014HO16800 | Handyman | 1377 | 59 | 104 | 1121 | 5.5 | 0.93 | 1.18 | 2981 | 1.1 | Frost Bite X Big Al X Achiever | |
014HO14587 | Harlow | 1525 | 46 | 102 | 971 | 4.7 | 1944 | 0.81 | 1.28 | 2817 | 1.7 | Achiever X Silver X Numero Uno |
014HO16222 | Harped | 1009 | 58 | 127 | 1088 | 5.0 | 0.32 | 0.8 | 3034 | 2.2 | Crusher X Timberlake X Achiever | |
014HO15402 | Harrison-P | 221 | 15 | 42 | 720 | 7.3 | 0.13 | 0.9 | 2700 | 1.8 | Magnitude X Jared X Zipit-P | |
014HO17268 | Heasty | 1606 | 77 | 126 | 1210 | 6.1 | 1.47 | 1.59 | 3256 | 2.6 | War Gear X Parfect X Legacy | |
014HO17164 | Heist | 1318 | 64 | 97 | 985 | 5.1 | 1.98 | 2.21 | 3117 | 1.8 | Hayk X Parfect X Doc | |
014HO07770 | Helix | 1997 | 67 | 117 | 705 | -0.4 | 27999 | 1.00 | 0.82 | 2704 | 2.3 | Silver X Supersire X Man-O-Man |
014HO14690 | Highlite | 1290 | 43 | 75 | 607 | 1.9 | 1389 | 1.21 | 1.18 | 2603 | 2.6 | Copycat X Delta X Day |
014HO16166 | Hillside | 1095 | 54 | 115 | 1077 | 5.3 | 1.67 | 2.04 | 3164 | 1.5 | Deluxe X Renegade X Mannley | |
014HO16445 | Holley | 2133 | 76 | 98 | 1192 | 6.3 | 0.76 | 1.35 | 3042 | 1.6 | Elon X Eisaku X Huey | |
014HO07489 | Homer | 1839 | 51 | 63 | 431 | 0.4 | 1514 | -0.14 | -0.54 | 2348 | 2.5 | Supersire X Man-O-Man X Shottle |
014HO15957 | Hornet-Red | 1236 | 53 | 87 | 734 | 2.8 | 1.53 | 1.22 | 2744 | 1.9 | Boeing-Red X Mark X Salvatore Rc | |
014HO14138 | Husky | 2183 | 55 | 50 | 897 | 6.8 | 6041 | 1.20 | 1.31 | 2863 | 2.1 | Legendary X Draco X Epic |
014HO15317 | Jangle | 340 | 23 | 55 | 844 | 7.0 | 3148 | -0.14 | 1.41 | 2695 | 1.5 | Legacy X Modesty X Delta |
014HO16638 | Kash-Only | 389 | 28 | 92 | 875 | 4.9 | 0.43 | 2.03 | 2815 | 1.7 | Kashton X Highjump X Granite | |
014HO15876 | Kelby | 929 | 61 | 117 | 1063 | 4.7 | 0.93 | 0.78 | 2958 | 1.5 | Rayshen X Barcelona X Frazzled | |
014HO16337 | Kelso | 146 | 46 | 114 | 1074 | 6.8 | 1.04 | 1.86 | 3046 | 2.1 | Prologue X Big Al X Resolve | |
014HO16706 | Kersh | 2010 | 71 | 86 | 1047 | 6.3 | 1.67 | 1.98 | 3046 | 2.5 | Beethoven X Moonshiner X Renegade | |
014HO17263 | Kingdom | 1460 | 75 | 125 | 1335 | 6.8 | 1.55 | 1.93 | 3285 | 2.2 | Kahn X Payload X Tahiti | |
014HO15488 | Kingsman | 424 | 18 | 60 | 674 | 5.4 | 57 | 0.28 | 1.03 | 2595 | 1.5 | Arrowhead X Marius X Delta |
198HO02197 | Kitami *Pp | 726 | 41 | 33 | 472 | 2.8 | 1556 | 1.48 | 1.08 | 2533 | 1.9 | Hotspot P X Salvatore Rc X Supershot |
014HO15367 | Knockout | 1341 | 54 | 96 | 1007 | 5.7 | 482 | 0.68 | 0.67 | 2927 | 2.1 | Eisaku X Achiever X Denver |
014HO17556 | Kokio | 1832 | 77 | 130 | 1232 | 6.0 | 0.41 | 0.79 | 3214 | 2.0 | Lionel X Ahead X Einstein | |
014HO15281 | Lafleur | 59 | 47 | 101 | 990 | 5.6 | 419 | 0.28 | 1.1 | 2891 | 1.6 | Legacy X Robson X Yoder |
014HO17066 | Lapeno | 1320 | 80 | 130 | 1287 | 5.7 | 1.09 | 1.07 | 3216 | 1.9 | Powerstar X Gameday X Renegade | |
198HO02187 | Latifi | 745 | 45 | 36 | 555 | 2.9 | 622 | 0.97 | 1.67 | 2636 | 1.6 | Padawan X Detour X Supershot |
014HO15962 | Lego | 1134 | 55 | 101 | 1072 | 6.5 | 0.77 | 1.23 | 2995 | 1.8 | Top Dog X Riveting X Outsiders | |
014HO15182 | Lift Off | 750 | 50 | 77 | 936 | 5.7 | 4023 | 1.16 | 1.38 | 2879 | 2.5 | Legacy X Samuri X Spring |
014HO17133 | Madrid-P | 1108 | 55 | 111 | 1101 | 7.3 | 1.23 | 1.94 | 3116 | 2.0 | Cirrus-P X Gameday X Rome | |
014HO15582 | Mashak | 2071 | 64 | 93 | 1065 | 5.3 | 389 | 1.11 | 2.12 | 2983 | 1.8 | Maximus X Tahiti X Jedi |
014HO15445 | Massey | -127 | 34 | 70 | 904 | 7.9 | 3201 | 0.34 | 0.7 | 2828 | 2.1 | Legacy X Guarantee X Delta |
014HO16112 | Maxville | 1370 | 51 | 68 | 885 | 5.3 | 0.68 | 1.6 | 2788 | 1.4 | Supercharge X Medley X Expresso | |
014HO15709 | Mazz | 707 | 45 | 82 | 945 | 6.7 | 11 | 0.79 | 0.81 | 2862 | 1.9 | Granada X Huey X Legendary |
014HO16091 | Mcgraw | -232 | 49 | 91 | 921 | 6.1 | 1.17 | 1.32 | 2992 | 2.5 | Conway X Legacy X Resolve | |
014HO15815 | Medic | 1328 | 52 | 64 | 821 | 5.0 | 0.29 | 1.35 | 2729 | 1.5 | Ragnar X Rolan X Amulet | |
014HO14315 | Milford | 1229 | 61 | 98 | 755 | 0.7 | 3547 | 0.78 | 0.31 | 2653 | 2.5 | Helix X Delta X Snowmobil |
014HO15667 | Minkah | 382 | 47 | 87 | 988 | 6.3 | 63 | 0.93 | 1.83 | 2937 | 1.9 | Sol Chase X Medley X Expresso |
014HO16608 | Montra | 1328 | 59 | 82 | 1052 | 6.0 | 0.71 | 1.33 | 2931 | 2.0 | Frost Bite X Try Me X Nightsky | |
014HO15201 | Moonshiner | 1934 | 71 | 82 | 981 | 4.1 | 3834 | 1.66 | 1.7 | 2953 | 1.6 | Tahiti X Flagship X Delta |
014HO15971 | Moonwalker | 1621 | 60 | 86 | 1049 | 6.3 | 12 | 1.09 | 1.53 | 2965 | 1.8 | Moonshiner X Legacy X Jedi |
014HO15812 | Mufasa | -352 | 34 | 90 | 1011 | 6.9 | -0.15 | 1.44 | 2896 | 2.0 | Legacy X Achiever X Flagship | |
014HO16502 | Musk | 1455 | 58 | 102 | 1116 | 6.2 | 0.35 | 1.61 | 3001 | 1.7 | Elon X Legacy X Matters | |
014HO15288 | Newman | -242 | 16 | 72 | 941 | 7.4 | 1276 | 0.59 | 1.66 | 2815 | 2.0 | Big Al X Jodandy X Hang-Time |
014HO15575 | Newport | 624 | 37 | 86 | 888 | 5.1 | 42 | 0.35 | 1.16 | 2790 | 1.8 | Maximus X Huey X Rocketfire |
014HO16961 | O-Dear | 1055 | 65 | 107 | 1123 | 6.6 | 1.19 | 1.32 | 3153 | 1.9 | Hayk X Gameday X Granite | |
014HO15176 | Olave | 956 | 48 | 53 | 860 | 7.2 | 1849 | -0.11 | 0.54 | 2772 | 2.0 | Legacy X Medley X Octoberfest |
014HO16393 | Organic | 568 | 49 | 79 | 1181 | 9.4 | 0.06 | 0.76 | 3024 | 1.7 | Massey X Pursuit X Achiever | |
014HO17393 | Ozark | 784 | 69 | 142 | 1295 | 6.6 | 1.59 | 1.79 | 3346 | 2.2 | Sheepster X Gameday X Pursuit | |
014HO17429 | Pabulous-Red | 696 | 45 | 84 | 836 | 5.0 | 2.01 | 2.04 | 2958 | 2.0 | Freestyle X Gameday X Mark | |
014HO14441 | Pagani | -434 | 23 | 55 | 534 | 3.5 | 1274 | -0.06 | 0.54 | 2493 | 2.0 | Jaguar X Silver X Jacey |
014HO17016 | Page-Pp | 1033 | 53 | 92 | 886 | 4.7 | 1.42 | 1.66 | 2939 | 1.9 | Chew-P X Bedrock-Pp X Timberlake | |
014HO16980 | Parceive | 698 | 52 | 77 | 934 | 6.2 | 1.85 | 2.05 | 2996 | 2.1 | Overview X Delta-Lambda X Denver | |
014HO17392 | Paxton | 1713 | 79 | 131 | 1190 | 5.6 | 1.91 | 2.0 | 3276 | 2.9 | Sheepster X Gameday X Pursuit | |
014HO17156 | Pitchfork | 1319 | 71 | 128 | 1181 | 6.6 | 0.71 | 0.78 | 3186 | 2.1 | George Miller X Acura X Medley | |
014HO16255 | Playmaker | 1461 | 68 | 95 | 1201 | 7.1 | 0.73 | 1.63 | 3094 | 2.3 | Gameday X Legacy X Modesty | |
014HO15557 | Playoff-P | 2323 | 65 | 88 | 881 | 3.0 | 122 | 0.90 | 1.4 | 2825 | 2.1 | Maximus X Frazzled X Montross |
198HO02120 | Progressive | 340 | 24 | 31 | 449 | 2.7 | 42 | -0.03 | 0.95 | 2375 | 2.0 | Modesty X Montross X Numero Uno |
014HO14982 | Rashan | 1226 | 49 | 113 | 922 | 3.8 | 1561 | 0.72 | 0.91 | 2907 | 2.4 | Renegade X Achiever X Profit |
014HO14464 | Reeve-Red | 673 | 40 | 47 | 555 | 4.7 | 7049 | 1.26 | 0.8 | 2676 | 2.3 | Salvatore Rc X Silver X Numero Uno |
014HO16522 | Renovation-Red | 696 | 31 | 94 | 901 | 4.5 | 0.52 | 0.83 | 2784 | 1.5 | Trumpet-Red X Salvo Rdc X Splendid-P*Rc | |
014HO07811 | Renown | 629 | 24 | 58 | 578 | 2.6 | 9851 | 1.45 | 1.84 | 2575 | 2.4 | Donatello X Mogul X Man-O-Man |
014HO17150 | Ripstart | 946 | 57 | 123 | 1212 | 6.5 | 0.81 | 1.63 | 3157 | 2.0 | Frost Bite X Gameday X Legacy | |
014HO16781 | River-Red | 1245 | 56 | 57 | 701 | 2.9 | 1.88 | 1.96 | 2786 | 2.5 | Rebel-Red X Tomcruise X King Royal | |
014HO14220 | Riveting | 835 | 41 | 53 | 878 | 7.1 | 5757 | 0.82 | 1.44 | 2794 | 2.3 | Frazzled X Profit X Rodgers |
014HO16860 | Rodney | 1277 | 75 | 115 | 1174 | 6.8 | 1.35 | 1.48 | 3207 | 2.5 | Hayk X Top Dog X Legacy | |
014HO14947 | Rosko | 1542 | 45 | 53 | 754 | 4.7 | 1418 | 1.29 | 2.06 | 2708 | 1.9 | Rolan X Delta X Supersire |
014HO16016 | Sawdust | 688 | 56 | 109 | 1043 | 5.0 | 0.54 | 1.44 | 2977 | 2.6 | Gameday X Roscoe X Frazzled | |
014HO16827 | Scar | 2281 | 77 | 109 | 1081 | 5.1 | 0.93 | 1.26 | 3091 | 2.0 | Frost Bite X Renegade X Tarrino | |
014HO14629 | Sertoli | 1480 | 60 | 91 | 875 | 3.6 | 3220 | 1.27 | 1.5 | 2973 | 2.8 | Festivus X Rubicon X Jacey |
097HO41974 | Shero | 461 | 34 | 50 | 659 | 5.7 | 1116 | 0.37 | 0.33 | 2634 | 1.6 | Superhero X Ransom X Robust |
014HO15334 | Shine | -596 | 1 | 27 | 568 | 7.5 | 2585 | 0.49 | 1.58 | 2470 | 2.0 | Legacy X Achiever X Josuper |
014HO14744 | Sideswipe-Pp | 558 | 38 | 42 | 510 | 1.9 | 1206 | 0.69 | 0.83 | 2448 | 1.9 | Simplicity-P-Rc X Zipit-P X Powerball-P |
014HO15460 | Simba | 975 | 59 | 139 | 1124 | 4.0 | 625 | 0.64 | 0.75 | 3055 | 2.2 | Billy X Brennan X Afterburner |
014HO16145 | Sizzle | 1124 | 58 | 100 | 915 | 3.5 | 1.40 | 1.66 | 2952 | 1.5 | Zazzle X Simplicity-P-Rc X Yoder | |
014HO15107 | Slinger | -665 | 4 | 39 | 647 | 6.7 | 351 | 0.09 | 1.2 | 2603 | 2.0 | Solution X Modesty X Mcnuggets |
014HO16755 | Socks | 1729 | 74 | 92 | 1084 | 6.9 | 0.95 | 1.48 | 3097 | 2.7 | George Miller X Moonshiner X Medley | |
014HO17026 | Solas | 1675 | 75 | 126 | 1320 | 7.1 | 1.02 | 1.64 | 3199 | 1.9 | Van Gogh X Gameday X Legacy | |
014HO14169 | Soprano | 1415 | 51 | 86 | 752 | 1.2 | 6779 | 0.80 | 0.98 | 2637 | 1.5 | Modesty X Silver X Shimone |
014HO16006 | Soup | 1462 | 68 | 107 | 1110 | 5.5 | -0.31 | 0.58 | 2889 | 1.6 | Alphabet X Legacy X Jaguar | |
014HO15118 | Sparta | 1055 | 59 | 33 | 641 | 4.1 | 1380 | 0.22 | 0.63 | 2601 | 2.8 | Solution X Haroldo X Missouri |
198HO02168 | Spinoff | 284 | 32 | 35 | 664 | 6.2 | 1819 | 0.22 | 0.84 | 2623 | 1.7 | Padawan X Rubicon X Balisto |
014HO16259 | Spy | 752 | 52 | 105 | 1009 | 5.4 | 0.43 | 0.59 | 2889 | 2.4 | Espionage X Billy X Frazzled | |
014HO14827 | Spyker | 1831 | 57 | 93 | 942 | 5.9 | 2813 | 0.14 | 0.77 | 2799 | 1.8 | Rio X Ferdinand X Supersire |
014HO15544 | Stefan-Red | 516 | 47 | 41 | 704 | 5.5 | 27 | 0.78 | 1.31 | 2668 | 1.8 | Ronald X Montross X Bayonet |
014HO15912 | Stihl | 220 | 56 | 111 | 913 | 3.9 | 1.25 | 1.53 | 2973 | 1.6 | Conway X Legacy X Spectre | |
198HO02179 | Stroll | 354 | 28 | 40 | 581 | 4.1 | 875 | 0.84 | 1.39 | 2566 | 2.1 | Sound System X Franchise X Speaker |
014HO15890 | Styrian | 656 | 65 | 130 | 1059 | 4.5 | 1.61 | 1.64 | 3077 | 2.6 | Conway X Legacy X Jagger | |
014HO15391 | Sugarshack | 1152 | 57 | 71 | 885 | 5.8 | 262 | 0.46 | 1.31 | 2802 | 1.7 | Legacy X Juicy X Delta |
014HO16834 | Sundown | 1555 | 59 | 99 | 1133 | 7.1 | 0.22 | 0.91 | 3027 | 1.5 | Frost Bite X Einstein X Medley | |
014HO16423 | Taffer | 1300 | 58 | 120 | 1112 | 5.2 | 1.12 | 1.83 | 3055 | 1.4 | Gameday X Heroic X Jedi | |
014HO14885 | Ted | 1239 | 38 | 62 | 788 | 5.2 | 1153 | 1.08 | 2.03 | 2749 | 2.0 | Nugent X Modesty X Josuper |
014HO15757 | Tilicun | 1197 | 52 | 73 | 812 | 4.8 | 0.55 | 1.5 | 2782 | 1.7 | Filmore X Riveting X Outsiders | |
014HO16532 | Timber | 1486 | 71 | 100 | 1131 | 6.5 | 0.25 | 0.76 | 2980 | 1.8 | Drive X Acura X Yoda | |
014HO15120 | Tiponeil | 540 | 21 | 29 | 668 | 5.9 | 622 | 0.06 | 0.79 | 2507 | 1.9 | Solution X Modesty X Reflector |
014HO16476 | Tombstone | 1322 | 67 | 101 | 1131 | 6.3 | 0.69 | 0.93 | 3039 | 1.6 | Monteverdi X Maximus X Soprano | |
014HO15181 | Tribute | 1086 | 45 | 59 | 823 | 6.6 | 1792 | 0.91 | 2.23 | 2804 | 1.8 | Legacy X Resolve X Josuper |
014HO16751 | Trip-Pp | 1272 | 51 | 85 | 871 | 5.2 | 0.61 | 1.01 | 2791 | 2.2 | Cirrus-P X Extra X Legacy | |
